IOCL Eastern Region Recruitment 2018 - Apply Online for 175 Apprentice (Trade & Technician) Posts in IOCL Eastern Region in IOCL, Andaman & Nicobar Islands, Arunachal Pradesh, Assam, Bihar, Jharkhand, Manipal, Mizoram, Nagaland, Odisha, Sikkim, Tripura, West Bengal. Online Applications are invited by Indian Oil Corporation Limited from 15 Feb 2018 to 28 Feb 2018 for 175 vacancies.
Important Dates
Start Date | |
Last Date |
Age Limit
For General/ Unreserved Categories | 18 — 24 years as on 31.01.2018 |
Relaxation ( in Upper age limit ) | 05 years for SC/ST candidates 03 years for OBC candidates |
Job Location
Provisional Number of seats in Apprentice category including likely reservation shall be as follows :-
State | Discipline Code | Discipline | Total |
---|---|---|---|
Andaman & Nicobar Islands | 1 | Technician Apprentice- MECHANICAL | 1 |
2 | Technician Apprentice- ELECTRICAL | ||
3 | Technician Apprentice - INSTRUMENTATION | ||
4 | Technician Apprentice - CIVIL | ||
5 | Technician Apprentice – ELECTRICAL & ELECTRONICS | ||
6 | Technician Apprentice -ELECTRONICS | ||
7 | Trade Apprentice-FITTER | 1 | |
8 | Trade Apprentice-ELECTRICIAN | ||
9 | Trade Apprentice-ELECTRONICS MECHANIC | ||
10 | Trade Apprentice-INSTRUMENT MECHANIC | ||
11 | Trade Apprentice-MACHINIST | ||
Arunachal Pradesh | 12 | Technician Apprentice- MECHANICAL | 3 |
13 | Technician Apprentice- ELECTRICAL | ||
14 | Technician Apprentice -INSTRUMENTATION | ||
15 | Technician Apprentice -CIVIL | ||
16 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
17 | Technician Apprentice -ELECTRONICS | ||
18 | Trade Apprentice-FITTER | 1 | |
19 | Trade Apprentice-ELECTRICIAN | ||
20 | Trade Apprentice-ELECTRONICS MECHANIC | ||
21 | Trade Apprentice-INSTRUMENT MECHANIC | ||
22 | Trade Apprentice-MACHINIST | ||
Bihar | 23 | Technician Apprentice- MECHANICAL | 7 |
24 | Technician Apprentice- ELECTRICAL | ||
25 | Technician Apprentice -INSTRUMENTATION | ||
26 | Technician Apprentice -CIVIL | ||
27 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
28 | Technician Apprentice -ELECTRONICS | ||
29 | Trade Apprentice-FITTER | 4 | |
30 | Trade Apprentice-ELECTRICIAN | ||
31 | Trade Apprentice-ELECTRONICS MECHANIC | ||
32 | Trade Apprentice-INSTRUMENT MECHANIC | ||
33 | Trade Apprentice - MACHINIST | ||
Jharkhand | 34 | Technician Apprentice - MECHANICAL | 2 |
35 | Technician Apprentice - ELECTRICAL | ||
36 | Technician Apprentice -INSTRUMENTATION | ||
37 | Technician Apprentice -CIVIL | ||
38 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
39 | Technician Apprentice -ELECTRONICS | ||
40 | Trade Apprentice -FITTER | 4 | |
41 | Trade Apprentice -ELECTRICIAN | ||
42 | Trade Apprentice -ELECTRONICS MECHANIC | ||
43 | Trade Apprentice -INSTRUMENT MECHANIC | ||
44 | Trade Apprentice - MACHINIST | ||
Manipur | 45 | Technician Apprentice - MECHANICAL | 4 |
46 | Technician Apprentice - ELECTRICAL | ||
47 | Technician Apprentice -INSTRUMENTATION | ||
48 | Technician Apprentice -CIVIL | ||
49 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
50 | Technician Apprentice -ELECTRONICS | ||
51 | Trade Apprentice -FITTER | 3 | |
52 | Trade Apprentice -ELECTRICIAN | ||
53 | Trade Apprentice -ELECTRONICS MECHANIC | ||
54 | Trade Apprentice -INSTRUMENT MECHANIC | ||
55 | Trade Apprentice - MACHINIST | ||
Mizoram | 56 | Technician Apprentice - MECHANICAL | 1 |
57 | Technician Apprentice - ELECTRICAL | ||
58 | Technician Apprentice -INSTRUMENTATION | ||
59 | Technician Apprentice -CIVIL | ||
60 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
61 | Technician Apprentice -ELECTRONICS | ||
62 | Trade Apprentice -FITTER | 1 | |
63 | Trade Apprentice -ELECTRICIAN | ||
64 | Trade Apprentice -ELECTRONICS MECHANIC | ||
65 | Trade Apprentice -INSTRUMENT MECHANIC | ||
66 | Trade Apprentice -MACHINIST | ||
Nagaland | 67 | Technician Apprentice - MECHANICAL | 3 |
68 | Technician Apprentice - ELECTRICAL | ||
69 | Technician Apprentice -INSTRUMENTATION | ||
70 | Technician Apprentice -CIVIL | ||
71 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
72 | Technician Apprentice -ELECTRONICS | ||
73 | Trade Apprentice -FITTER | 1 | |
74 | Trade Apprentice -ELECTRICIAN | ||
75 | Trade Apprentice -ELECTRONICS MECHANIC | ||
76 | Trade Apprentice -INSTRUMENT MECHANIC | ||
77 | Trade Apprentice -MACHINIST | ||
Odisha | 78 | Technician Apprentice - MECHANICAL | 10 |
79 | Technician Apprentice - ELECTRICAL | ||
80 | Technician Apprentice -INSTRUMENTATION | ||
81 | Technician Apprentice -CIVIL | ||
82 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
83 | Technician Apprentice -ELECTRONICS | ||
84 | Trade Apprentice -FITTER | 1 | |
85 | Trade Apprentice -ELECTRICIAN | ||
86 | Trade Apprentice -ELECTRONICS MECHANIC | ||
87 | Trade Apprentice-INSTRUMENT MECHANIC | ||
88 | Trade Apprentice- MACHINIST | ||
Sikkim | 89 | Technician Apprentice- MECHANICAL | 1 |
90 | Technician Apprentice- ELECTRICAL | ||
91 | Technician Apprentice -INSTRUMENTATION | ||
92 | Technician Apprentice -CIVIL | ||
93 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
94 | Technician Apprentice -ELECTRONICS | ||
95 | Trade Apprentice-FITTER | 1 | |
96 | Trade Apprentice-ELECTRICIAN | ||
97 | Trade Apprentice-ELECTRONICS MECHANIC | ||
98 | Trade Apprentice-INSTRUMENT MECHANIC | ||
99 | Trade Apprentice-MACHINIST | ||
Tripura | 100 | Technician Apprentice- MECHANICAL | 6 |
101 | Technician Apprentice- ELECTRICAL | ||
102 | Technician Apprentice -INSTRUMENTATION | ||
103 | Technician Apprentice -CIVIL | ||
104 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
105 | Technician Apprentice -ELECTRONICS | ||
106 | Trade Apprentice-FITTER | 1 | |
107 | Trade Apprentice-ELECTRICIAN | ||
108 | Trade Apprentice-ELECTRONICS MECHANIC | ||
109 | Trade Apprentice-INSTRUMENT MECHANIC | ||
110 | Trade Apprentice-MACHINIST | ||
West Bengal | 111 | Technician Apprentice- MECHANICAL | 24 |
112 | Technician Apprentice- ELECTRICAL | ||
113 | Technician Apprentice -INSTRUMENTATION | ||
114 | Technician Apprentice -CIVIL | ||
115 | Technician Apprentice –ELECTRICAL & ELECTRONICS | ||
116 | Technician Apprentice -ELECTRONICS | ||
117 | Trade Apprentice-FITTER | 20 | |
118 | Trade Apprentice-ELECTRICIAN | ||
119 | Trade Apprentice-ELECTRONICS MECHANIC | ||
120 | Trade Apprentice-INSTRUMENT MECHANIC | ||
121 | Trade Apprentice-MACHINIST | ||
Assam | 122 | Trade Apprentice-ACCOUNTANT | 14 |
Bihar | 123 | Trade Apprentice-ACCOUNTANT | 9 |
Jharkhand | 124 | Trade Apprentice-ACCOUNTANT | 4 |
Manipur | 125 | Trade Apprentice-ACCOUNTANT | 4 |
Odisha | 126 | Trade Apprentice-ACCOUNTANT | 8 |
West Bengal | 127 | Trade Apprentice-ACCOUNTANT | 36 |
TOTAL | 175 |
1. For Discipline Code 1/12/23/34/45/56/67/78/89/100/111 –Technician Apprentice-Mechanical : 3(Three)Years full time regular diploma in Mechanical Engineering from recognized University/Institute.
2. For Discipline Code 2/13/24/35/46/57/68/79/90/101/112 –Technician Apprentice-Electrical : 3(Three) Years full time regulardiploma in Electrical Engineeringfrom recognized University/Institute.
3. For Discipline Code 3/14/25/36/47/58/69/80/91/102/113 –Technician Apprentice-Instrumentation: 3(Three) Years full time regular diploma in Instrumentation Engineering from recognized University/Institute.
4. For Discipline Code 4/15/26/37/48/59/70/81/92/103/114 –Technician Apprentice-Civil : 3(Three) Years full time regular diploma in Civil Engineering from recognized University/Institute.
5. For Discipline Code 5/16/27/38/49/60/71/82/93/104/115 –Technician Apprentice-Electrical & Electronics : 3(Three) Years full time regular diploma in Electrical & Electronics Engineering from recognized University/Institute.
6. For Discipline Code 6/17/28/39/50/61/72/83/94/105/116 –Technician Apprentice- Electronics : 3(Three) Years full time regular diploma in Electronics Engineering from recognized University/Institute.
7. For Discipline Code 7/18/29/40/51/62/73/84/95/106/117–Trade Apprentice-Fitter : Matric with 2(Two) year ITI(Fitter) full time, regular course from recognized University/Institute
8. For Discipline Code 8/19/30/41/52/63/74/85/96/107/118–Trade Apprentice-Electrician: Matric with 2 year ITI (Electrician) full time, regular course from recognized University/Institute
9. For Discipline Code 9/20/31/42/53/64/75/86/97/108/119 –Trade Apprentice-Electronics Mechanic : Matric with 2(Two) year ITI(Electronics Mechanic) full time, regular course from recognized University/Institute
10. For Discipline Code 10/21/32/43/54/65/76/87/98/109/120 –Trade Apprentice-Instrument Mechanic : Matric with 2(Two) year ITI(Instrument Mechanic) full time, regular course from recognized University/Institute
11. For Discipline Code 11/22/33/44/55/66/77/88/99/110/121 –Trade Apprentice-Machinist : Matric with 2(Two) year ITI(Machinist) full time, regular course from recognized University/Institute.
12. For Discipline Code 122/123/124/125/126/127- Trade Apprentice -Accountant:Graduate in any discipline(3 year full time course) from a recognized University/Institute.
Selection Process
The selection will be on the basis of written test/personal interview.
How to Apply
Eligible candidates may apply online at IOCL's website (direct link is given below) from 15 Feb 2018 to 28 Feb 2018.
- Before applying to Online Applicants have valid email & Scanned copies of photo, signature.
- Candidates log on to http://ioclrecruit.com.
- Go to "East Region" & Click on "Online Registration".
- Read the information carefully and Click "Confirm Details"
- Complete the Registration & Click on “Submit”.
- Log in with Email Address & Mobile Number, and click "Submit"
- Fill the all details in the application & upload Photo, Signature.
- Take a print out of Online application for future use.
The following original documents along with self attested copy should be furnished at the time of interview :
a) Xth Std /SSLC/Matriculate certificate/marksheet issued by the concerned education board as proof of date of birth.
b) Latest caste certificate by reserved category candidates in the proforma prescribed by the Govt and issued by the competent authority only.
c) Certificate from the Institute stating that the candidate has pursued through regular mode and year of passing.
d) Semester wise /Year wise mark-sheets of Diploma in Engineering/ITI Course/Graduation.
e) Final Diploma in Engineering/ITI issued by respective Board/NCVT/Graduation Certificate issued by the respective Board/Authority.
Important Dates
Starting Date to Apply Online | 15 Feb 2018 |
Closing Date to Apply Online | 28 Feb 2018 |
Tentative Date of Written Test for all disciplines: | 11 Mar 2018 |
Important Links
IOCL Eastern Region Apprentice Recruitment 2018 - Apply Online for 175 Posts - FAQs
How many vacancies are there for Apprentice Posts in IOCL Eastern Region ?
There are currently 175 vacancies for Apprentice Posts in IOCL Eastern Region
What is the Age Limit for Apprentice Posts in IOCL Eastern Region ?
03 years for OBC candidates
After when I can apply for this job for posts of Apprentice Posts in IOCL Eastern Region ?
Application Start Date: 15 Feb 2018
When is the Last Date for applying for this job ?
Application Last Date: 28 Feb 2018
What is the selection process for Apprentice Posts in IOCL Eastern Region ?
Selection process for Apprentice Posts in IOCL Eastern Region in Indian Oil Corporation Limited :
The selection will be on the basis of written test/personal interview.