NIE Recruitment 2018 - Walk in for 46 Project Assistant, Technical Assistant & Other Posts in NIE, Tamil Nadu, Telangana on Contract Basis. Candidates are invited by National Institute of Epidemiology (NIE) - ICMR to attend walk-in-interview to be held from 11 Jun 2018 to 28 Jun 2018 at 09:00 AM to 10:00 AM for 46 vacancies.
Important Dates
Notification Date | 27 May 2018 |
Walk-in Interview & Written Test Date & Time: | 11 Jun 2018 to 28 Jun 2018 at 09:00 AM to 10:00 AM |
Age Limit
Name of Post | Age |
---|---|
Project Assistant | 30 years |
Technical Assistant | 30 Years for UR 33 years for OBC |
Office Assistant | 35 years |
Personal Assistant - Admin | 30 years |
Scientist- D (Medical) | 45 years |
Scientist-D (Medical) (NCD Training) | 45 years |
Scientist C (Medical) (in the Grade of Senior Medical Officer) | 40 years |
Scientist-C (Medical / Non-Medical) ( Training) | 40 years |
Scientist B – (Medical) | 35 years |
Consultant (Medical) | 70 years |
Consultant (Non-Medical) (Clinical Application Engineer) | 70 years |
Scientist- D (Non-Medical) | 45 years |
Scientist- D (Non-Medical) (Data Manager) | 45 years |
Scientist- C (Non-Medical) | 40 years |
Scientist- C (Non-Medical) (Data Analyst) | 40 years |
Scientist B – (Non-Medical) | 35 years |
Technical Officer (MSW) | 30 years |
Project Technician-C (Social Work) | 30 years |
Project Assistant | 30 years |
Technical Assistant | 30 years for UR 33 years for OBC |
Senior Project Research Fellow | - |
Senior Project Research Fellow (SRF) | - |
Senior Project Research Fellow (SRF) | - |
Field Officers (ANM- Auxiliary Nurse Midwife) | 25 years |
Staff Nurse | 30 years for UR 33 years for OBC |
Data Entry Operator-A | 28 years |
Lower Division Clerk - Admin | 25 years |
Project Officer (Admin) | 33 years |
Multi Tasking Staff | 30 years for SC 28 years for OBC |
Field Attendant / Lab Attendant | 30 years for SC 28 years for OBC 25 years for UR |
Project Technician-A (Field) | 30 years for SC 28 years for OBC 25 years for UR |
Project Technician-A | 25 years |
Job Location
Qualification
Name of Post | No. of Post | Qualification/ Experience |
---|---|---|
Project Assistant | 01-UR | Graduate in Epidemiology or Social Work from a recognized university with three years experience in the area of Health Research in a research laboratory from a recognized Institute. OR Masters Degree in Epidemiology, Public Health or Social Work |
Technical Assistant | 02 (1-UR, 1-OBC) | Graduate degree in Sociology/Social Work from a recognized university with three years work experience in public health project/healthcare management from a recognized institution. OR Master’s degree in Public Health/ Epidemiology/ Health Care Management/ Public Administration. |
Office Assistant | 01-SC | Graduate in any discipline with five years of experience in administration/finance and accounts work. |
Personal Assistant - Admin | 01-UR | Graduate in any discipline with five years of experience in administration/ finance and accounts work. |
Scientist- D (Medical) | 02-UR | Post Graduate Degree (MD/MS/DNB) after MBBS recognized by MCI with five-year experience. OR Post-Graduate Diploma in Medical subjects after MBBS with six years experience in Public Health. OR MBBS degree recognized by MCI with 8 years experience in Public Health after MBBS Degree. |
Scientist-D (Medical) (NCD Training) | 01-UR | Post Graduate Degree (MD/MS/DNB) after MBBS recognized by MCI with five-year experience. OR Postgraduate Diploma in Medical subjects after MBBS with six years experience. OR MBBS degree recognized by MCI with 8 years experience in Medical subjects after MBBS degree. |
Scientist C (Medical) (in the Grade of Senior Medical Officer) | 01-UR | Post Graduate Degree (MD/DNB) after MBBS recognized by MCI with one year experience after Post Graduate Degree. OR MBBS with MPH with 3 years experience after MPH |
Scientist-C (Medical / Non-Medical) ( Training) | 01-UR | Medical: Post Graduate Degree (MD/DNB) in Community Medicine, Preventive & Social Medicine, Public Health, Community Health after MBBS degree recognized by MCI, with one year of experience. OR Postgraduate Diploma in Public health subjects/MPH/MAE after MBBS degree recognized by MCI, with two years of experience. Non-Medical: 1st Class MPH/M.Sc. in Epidemiology from a recognized university with 4 years of experience. OR 2nd Class MPH/M.Sc. in Epidemiology + PhD degree in relevant subjects from a recognized university with 4 years of experience. |
Scientist B – (Medical) | 01-UR | MBBS degree from a recognized University with one-year Research / Teaching experience. OR MD in Microbiology / Pathology / PSM from a recognized university. |
Consultant (Medical) | 01 | Professionals with MD (Community Medicine) Or Post graduate qualification in Epidemiology/Public Health. OR A retired Government employee with requisite educational qualification drawing pay in the pay band ₹15,600 – 39,100 + Grade Pay of ₹6600 at the time of retirement and having adequate working experience in the required domain/field |
Consultant (Non-Medical) (Clinical Application Engineer) | 01 | Professionals with BE/ B. Tech in Electronics /Instrumentation / Electrical / Biomedical engineering. |
Scientist- D (Non-Medical) | 01-UR | 1st Class Master Degree in Sociology/ Social Work/ Public Health/ Epidemiology/ Healthcare Management from a recognized university with 8 years experience. OR 2nd Class Master Degree with PhD degree in relevant subject from a recognized university with 8 years experience. OR BDS/B.V.Sc & AH degree recognized DCI/VCI with nine years experience in the relevant subject after BDS/B.V.Sc degree |
Scientist- D (Non-Medical) (Data Manager) | 01-UR | 1st Class Master’s degree in Computer application/ Information technology/ Computer science from a recognized institution/university with 8 years experience in relevant field. OR B. Tech in computer application with ten years experiences in relevant field after B.Tech degree. |
Scientist- C (Non-Medical) | 01-UR | 1 st Class Master Degree in Public Health/ Epidemiology/ Public Administration/ Health Care Management from a recognized university with 4 years experience. OR 2nd Class Master Degree with PhD degree in relevant subject from a recognized university with 4 years experience. |
Scientist- C (Non-Medical) (Data Analyst) | 01-UR | 1st Class Master’s degree in Computer application/ Information technology/ Computer science from a recognized institution/university with 4 years experience in relevant field. OR 2nd Class Master’s degree in Computer Application / Information technology / Computer science + PhD degree in relevant subjects from a recognized university with 4 years experience in relevant field. OR B. Tech in computer application with 6 years experiences in relevant field after B.Tech degree. |
Scientist B – (Non-Medical) | 01-SC | 1st Class Master’s degree in Epidemiology / Public Health from a recognized university with 2 years experience in related field. OR 2nd class Master’s Degree with PhD in relevant subject from a recognized University. |
Technical Officer (MSW) | 02-UR | Graduate in social sciences/ social work from a recognized university with 5 years work experience from a recognized institution. OR Masters degree in social sciences/ social work. |
Project Technician-C (Social Work) | 01-UR | 12th pass in science subjects and two years diploma in Social Work or one year DMLT plus one-year required experience in a recognized organization or two years field/ laboratory experience or animal housekeeping in Government recognized the organization. |
Project Assistant | 01-UR | Graduate in Epidemiology or Social Work from a recognized university with three years experience in the area of Health Research in a research laboratory from a recognized Institute. OR Masters Degree in Epidemiology, Public Health or Social Work |
Technical Assistant | 02 (1-UR, 1-OBC) | Graduate degree in Sociology/ Social Work from a recognized university with three years work experience in public health project/ healthcare management from a recognized institution. OR Master’s degree in Public Health/ Epidemiology/ Health Care Management/ Public Administration |
Senior Project Research Fellow | 01-UR | Post Graduate (M.Sc in Microbiology / Virology / Medical Lab Technology / Life Sciences from a recognized university with two years experience in the relevant field. |
Senior Project Research Fellow (SRF) | 01-UR | i) Post Graduate Degree in Life Science with NET qualification. ii) Two years of research experience in the Biotechnology field. |
Senior Project Research Fellow (SRF) | 01 | i) Post-Graduate Degree in Biostatistics or Epidemiology with NET qualification. ii) Two years of research experience in the Statistics or Epidemiology |
Field Officers (ANM- Auxiliary Nurse Midwife) | 02-UR | 10th pass or equivalent with certificate course in Auxiliary Nurse Midwife (ANM) from recognized institute/board. |
Staff Nurse | 02 (1-UR, 1-OBC) | Diploma in Nursing or Midwifery (GNM) or equivalent and registered nurse with any state nursing council |
Data Entry Operator-A | 01-OBC | 12th pass or equivalent from recognized board. A speed test of not less than 8000 key depressions per hour through speed test on computer. |
Lower Division Clerk - Admin | 01-UR | 12th pass or equivalent from a recognized board. A speed test of not less than 8000 key depression per hour (KDPH) on the computer. |
Project Officer (Admin) | 01-OBC | Graduate in any discipline with five years of experience in administration/finance and accounts work |
Multi Tasking Staff | 2 (SC-01, OBC-01) | 10th Pass or equivalent |
Field Attendant / Lab Attendant | 04 (UR-02, OBC-01, SC-01) | i) + 2 passed in science subjects. ii) Experience in conducting interviews in field-based health research projects. iii) Experience of working as part of a research project team. |
Project Technician-A (Field) | 05 (UR-03, OBC-01, SC-01) | 10th pass or equivalent with one-year field experience from a Government Institution or recognized Institute or certificate of one-year training in the relevant area. |
Project Technician-A | 01-UR | 10th pass or equivalent with one-year field experience from a Government Institution or recognized Institute or certificate of one-year training in the relevant area. |
Total Post | 46 |
Pay Scale
Name of Post | Pay Scale |
---|---|
Project Assistant | ₹29,565- Per month |
Technical Assistant | ₹29,565- Per month |
Office Assistant | ₹30,441- Per month |
Personal Assistant - Admin | ₹30,441- Per month |
Scientist- D (Medical) | ₹63,510 + HRA Per Month |
Scientist-D (Medical) (NCD Training) | ₹63,510 + HRA Per Month |
Scientist C (Medical) (in the Grade of Senior Medical Officer) | ₹75,000- Per Month |
Scientist-C (Medical / Non-Medical) ( Training) | Medical: ₹60,773 + HRA Per Month Non-Medical: ₹48,618 + HRA Per Month |
Scientist B – (Medical) | ₹57,488 + HRA per month |
Consultant (Medical) | ₹1,00,000 |
Consultant (Non-Medical) (Clinical Application Engineer) | ₹70,000 |
Scientist- D (Non-Medical) | ₹50,808 + HRA |
Scientist- D (Non-Medical) (Data Manager) | ₹50,808 + HRA |
Scientist- C (Non-Medical) | ₹48,618 + HRA |
Scientist- C (Non-Medical) (Data Analyst) | ₹48,618 + HRA |
Scientist B – (Non-Medical) | ₹45,990 + HRA per month |
Technical Officer (MSW) | ₹30,441- per month. |
Project Technician-C (Social Work) | ₹17,520- Per month |
Project Assistant | ₹29,565- per month |
Technical Assistant | ₹29,565- per month |
Senior Project Research Fellow | ₹28,000 + HRA |
Senior Project Research Fellow (SRF) | ₹28,000 + HRA |
Senior Project Research Fellow (SRF) | ₹28,000 + HRA |
Field Officers (ANM- Auxiliary Nurse Midwife) | ₹16,644- per month |
Staff Nurse | ₹30,441- per Month |
Data Entry Operator-A | ₹16,644- Per Month |
Lower Division Clerk - Admin | ₹15,549- Per month |
Project Officer (Admin) | ₹30,441- Per month |
Multi Tasking Staff | ₹15,330- Per Month |
Field Attendant / Lab Attendant | ₹15,330- Per Month |
Project Technician-A (Field) | ₹15,549- Per Month |
Project Technician-A | ₹15,123- per month |
Vacancy Details
Name of Post | Name of the Project | Place of Posting |
---|---|---|
Project Assistant | Tribal Health Research Unit @ NIE, Chennai | Chennai, but work involves extensive travelling in Tamil Nadu and from time to time to any part of S. India for fieldwork |
Technical Assistant | “India Hypertension Management Initiative” | ICMR-NIE, Chennai |
Office Assistant | NACO - Hiv Sentinel Surveillance | NIE, Chennai |
Personal Assistant - Admin | “India Hypertension Management Initiative” | NIE, Chennai |
Scientist- D (Medical) | “India Hypertension Management Initiative” | NIE, Chennai |
Scientist-D (Medical) (NCD Training) | “Model District for Public Health Preparedness, Surveillance and Response: Multi-Strategic Integrated Approach in Tiruvallur District, Tamil Nadu, India” | NIE, Chennai |
Scientist C (Medical) (in the Grade of Senior Medical Officer) | Model Rural Health Research Unit (Attached to Tirunelveli Medical College, at Govt.Primary Health Centre, Kallur, Tirunelveli District, Tamil Nadu) | MRHRU, Kallur, Tirunelveli. |
Scientist-C (Medical / Non-Medical) ( Training) | “Model District for Public Health Preparedness, Surveillance and Response: Multi-Strategic Integrated Approach in Tiruvallur District, Tamil Nadu, India” | NIE, Chennai |
Scientist B – (Medical) | Assessment of environmental health impacts in Industrial clusters across India – Ennore thermal power station | NIE, Chennai |
Consultant (Medical) | “India Hypertension Management Initiative” | Hyderabad, Telangana |
Consultant (Non-Medical) (Clinical Application Engineer) | “India Hypertension Management Initiative” | Chennai |
Scientist- D (Non-Medical) | “India Hypertension Management Initiative” | NIE, Chennai |
Scientist- D (Non-Medical) (Data Manager) | “India Hypertension Management Initiative” | ICMR-NIE, Chennai |
Scientist- C (Non-Medical) | “India Hypertension Management Initiative” | NIE, Chennai |
Scientist- C (Non-Medical) (Data Analyst) | “India Hypertension Management Initiative” | ICMR-NIE, Chennai |
Scientist B – (Non-Medical) | NACO – HIV Sentinel Surveillance | NIE, Chennai |
Technical Officer (MSW) | Establishing a network of population-based influenza surveillance platforms for elderly persons in India (INSPIRE). | NIE, Chennai |
Project Technician-C (Social Work) | Tribal Health Research Unit | ICMR-National Institute of Epidemiology, Chennai |
Project Assistant | Tribal Health Research Unit @ NIE, Chennai | Chennai, but work involves extensive travelling in Tamil Nadu and from time to time to any part of S. India for fieldwork |
Technical Assistant | “India Hypertension Management Initiative” | ICMR-NIE, Chennai |
Senior Project Research Fellow | Establishing a network of population-based influenza surveillance platforms for elderly persons in India (INSPIRE) | National Institute of Epidemiology, Chennai |
Senior Project Research Fellow (SRF) | Posts allotted for ICMR-Chair-in-Epidemiology | ICMR-National Institute of Epidemiology, Chennai |
Senior Project Research Fellow (SRF) | Posts allotted for ICMR-Chair-in-Epidemiology | ICMR-National Institute of Epidemiology, Chennai |
Field Officers (ANM- Auxiliary Nurse Midwife) | Integrated road traffic Injuries surveillance-India (IRIS-India); Chennai. | ICMR-National Institute of Epidemiology, Chennai |
Staff Nurse | Establishing a network of population-based influenza surveillance platforms for elderly persons in India | NIE, Chennai |
Data Entry Operator-A | A Multi-Centric Study To Estimate The Sero Prevalence Of Dengue Virus Infection In India - Monitoring / Lab Investigations | National Institute of Epidemiology, Chennai. |
Lower Division Clerk - Admin | “India Hypertension Management Initiative” | NIE, Chennai |
Project Officer (Admin) | A Multi-Centric Study To Estimate The Sero Prevalence Of Dengue Virus Infection In India - Monitoring / Lab Investigations | NIE, Chennai |
Multi Tasking Staff | A Multi-Centric Study To Estimate The Sero Prevalence Of Dengue Virus Infection In India - Monitoring / Lab Investigations | ICMR-National Institute of Epidemiology, Chennai. |
Field Attendant / Lab Attendant | Establishing a network of population-based influenza surveillance platforms for elderly persons in India (INSPIRE) | NIE, Chennai |
Project Technician-A (Field) | Assessment of environmental health impacts in Industrial clusters across India – Ennore thermal power station | ICMR-National Institute of Epidemiology, Chennai |
Project Technician-A | Improving Health And Nutritional Status Of Vulnerable Segment Of Population By Implementing Multi-component Health And Nutrition Education. | MRHRU, Kallur, Tirunelveli. |
Selection Process
On the basis of Written Test and Interview.
How to Apply
Eligible candidates may appear for interview along with duly filled application form in prescribed format (attached below) and one set of Xerox copy of qualification and experience certificates and original documents for verification. The walk-in interview will be held at following venue & date:-
Venue: | NIE, Chennai |
Walk-in Interview & Written Test Time for All Posts: | 09:00 AM to 10:00 AM |
Walk-in Interview & Written Test Date:-
Name of Post | Dates |
---|---|
Project Assistant | 11 Jun 2018 |
Technical Assistant | 11 Jun 2018 |
Office Assistant | 12 Jun 2018 |
Personal Assistant - Admin | 12 Jun 2018 |
Scientist- D (Medical) | 13 Jun 2018 |
Scientist-D (Medical) (NCD Training) | 13 Jun 2018 |
Scientist C (Medical) (in the Grade of Senior Medical Officer) | 13 Jun 2018 |
Scientist-C (Medical / Non-Medical) ( Training) | 13 Jun 2018 |
Scientist B – (Medical) | 13 Jun 2018 |
Consultant (Medical) | 13 Jun 2018 |
Consultant (Non-Medical) (Clinical Application Engineer) | 13 Jun 2018 |
Scientist- D (Non-Medical) | 14 Jun 2018 |
Scientist- D (Non-Medical) (Data Manager) | 14 Jun 2018 |
Scientist- C (Non-Medical) | 14 Jun 2018 |
Scientist- C (Non-Medical) (Data Analyst) | 14 Jun 2018 |
Scientist B – (Non-Medical) | 14 Jun 2018 |
Technical Officer (MSW) | 19 Jun 2018 |
Project Technician-C (Social Work) | 19 Jun 2018 |
Project Assistant | 20 Jun 2018 |
Technical Assistant | 20 Jun 2018 |
Senior Project Research Fellow | 21 Jun 2018 |
Senior Project Research Fellow (SRF) | 21 Jun 2018 |
Senior Project Research Fellow (SRF) | 21 Jun 2018 |
Field Officers (ANM- Auxiliary Nurse Midwife) | 22 Jun 2018 |
Staff Nurse | 22 Jun 2018 |
Data Entry Operator-A | 26 Jun 2018 |
Lower Division Clerk - Admin | 26 Jun 2018 |
Project Officer (Admin) | 26 Jun 2018 |
Multi Tasking Staff | 27 Jun 2018 |
Field Attendant / Lab Attendant | 27 Jun 2018 |
Project Technician-A (Field) | 28 Jun 2018 |
Project Technician-A | 28 Jun 2018 |
Important Links
NIE Recruitment 2018 - Walk in for 46 Project Assistant, Technical Assistant & Other Posts - FAQs
How many vacancies are there for Project Assistant, Technical Assistant ?
There are currently 46 vacancies for Project Assistant, Technical Assistant
After when I can apply for this job for posts of Project Assistant, Technical Assistant ?
Application Start Date: 27 May 2018
When is the Interview for applying for this job ?
Application Last Date: 28 Jun 2018
What is the selection process for Project Assistant, Technical Assistant ?
Selection process for Project Assistant, Technical Assistant in National Institute of Epidemiology (NIE) - ICMR :
On the basis of Written Test and Interview.