PRSC Recruitment 2018 - Job notification for 31 JRF, DEO & Other Posts in PRSC, Punjab on Contract Basis. Applications are invited by Punjab Remote Sensing Centre on or before 20 Aug 2018 for 31 vacancies.
Important Dates
Notification Date | 04 Aug 2018 |
Last Date for Submission of Application Form | 20 Aug 2018 |
Application Fee
₹ 800- for Jr. Research Fellow ( JRF ), ₹ 500- for Project Fellow and Data Entry Operator by cash or Demand Draft ( in favour of Director, Punjab Remote Sensing Centre payable at Ludhiana ) must be deposited in the office of Punjab Remote Sensing Centre, PAU Campus Ludhiana-141004.
Age Limit
For Gen/ UR Candidates | 37 Years on the date of interview |
Relaxation ( in Upper age limit ) | 05 years for SC/ST candidates 03 years for OBC candidates |
Job Location
Qualification
Name of Post | No. of Post | Qualification & Experience |
---|---|---|
Natural Resources And Environment ( NRE ) Division | ||
Junior Research Fellow | 02 | Master's degree in Remote Sensing/ GIS/ Geoinformatics / GIST OR Master's degree in relevant subject or equivalent and PG Diploma in RS & GIS from recognized and reputed institution/ university ( Relevant Subjects: Geography/ Environmental Science/ Soils/ Forestry/ Earth Sciences ) |
Agro-ecosystem And Crop Modelling Division | ||
Junior Research Fellow ( JRF )- Remote Sensing Data Analyst | 01 | Master's degree in Remote Sensing/ GIS/Geoinformatics / GIST OR Master's degree in relevant subject or equivalent and PG Diploma in RS & GIS from recognized and reputed institution/ university Relevant Subjects: Geography/ Environmental Science/ Soils/ Forestry/ Agrometeorology/ Earth Sciences |
Junior Research Fellow ( JRF ) GIS Analyst | 01 | Master's degree in Remote Sensing/ GIS/Geoinformatics / GIST OR Master's degree in relevant subject or equivalent and PG Diploma in RS & GIS from recognized and reputed institution/ university Relevant Subjects: Geography/ Environmental Science/ Soils/ Forestry/ Agrometeorology/ Earth Sciences |
Junior Research Fellow ( JRF ) Socio-Economist | 01 | Master’s degree or equivalent in Agricultural Economics/ Agricultural Extension/ Social Sciences with Good Knowledge of agriculture based applications and computer applications to work for Remote Sensing and GIS-based agricultural applications. |
Junior Research Fellow ( JRF ) Programmer | 01 | Master degree or equivalent in Information Technology, Computer Science Engineering with Good Knowledge of agriculture based applications OR Masters in Agricultural Sciences with good knowledge of computer applications to develop and work for Remote Sensing and GIS-based agricultural applications. |
Junior Research Fellow ( JRF ) Environment | 01 | Master’s degree or equivalent Relevant subjects: Degree in Environmental Sciences/ Remote Sensing & GIS/ Geo-informatics/ Agronomy/ Agrometeorolgy/ Soil Science/ Forestry/ Geosciences/ Physics/ Mathematics/ Botany |
Junior Research Fellow ( JRF ) Geostatistics Anaylyst | 01 | Master’s degree or equivalent in relevant subject with PG Diploma in RS & GIS or Masters Degree in relevant subject from recognized and reputed institution/ university with 1 year experience as JRF in the field of applications of Remote Sensing & GIS Relevant subjects: Remote Sensing/ GIS/ Geo-informatics/ GIST/ Agronomy/ Agrometeorolgy/ Soil Science/ Environmental Sciences/ Soil & Water Engg./ Geosciences/ Physics / Mathematics /Statistics/ Chemistry/ Computer Sciences/ Information Technology |
Project Fellow ( PF ) | 02 | Graduate with subjects Geography, Agriculture, Agronomy, Soils, Forestry, Geology, Agriculture Engineering, Remote Sensing & GIS with Diploma in Remote Sensing and GIS AND three months experience. The candidates with less than 3 months experience will be paid the fixed salary of ₹ 10,000- per month OR Master degree Geography, Agriculture, Agronomy, Soils, Forestry, Geology, Agriculture Engineering, Remote Sensing & GIS |
Data entry Operator | 01 | Graduate with subjects Information Technology, Computer Science Engineering OR Graduate in Mathematics, Statistics with knowledge of Computer data entry, data processing, computer programming and database management. |
Land Resource Utilities And Infrastructure ( LRU & I ) Division | ||
Jr. Research Fellow | 04 | Master's degree in Remote Sensing/ GIS/ Geoinformatics OR Master's degree in relevant subject or equivalent with PG Diploma in RS & GIS from recognized and reputed institution/university Relevant Subjects: Urban Planning/ Civil Engineering/ Architecture/ Geography/ Earth Sciences |
Project Fellow | 05 | Engineering Diploma in Draftsmanship/ Civil/ Mechanical/ Survey with knowledge in computer and drafting tools such as Auto CAD with 3 months or more experience. The candidates with less than 3 months experience will be paid the fixed salary of ₹ 10,000- per month |
Geology, Water Resources And Geoinformatics Division | ||
Jr. Research Fellow | 02 | Master's degree in Geology/ Remote Sensing/ GIS/ Geoinformatics/ Urban Planning OR Master's degree in relevant subject or equivalent with PG Diploma in RS & GIS from a recognized and reputed institution/ university Relevant Subjects: Earth Sciences/ Geography/ Water Resources/ Hydrology OR BE/ B.Tech. inCivil Engineering with at least one year experience |
Project Fellow | 02 | Graduate in Geology/ Geography with three months experience. The candidates with less than 3 months experience will be paid the fixed salary of ₹10,000- per month OR Master degree in Remote Sensing and GIS / Geoinformatics/ Geography ( Fixed salary of ₹12,000- per month ) |
Project Fellow ( Web Developer ) | 04 | First Class B.E./ B.Tech. OR Master's in Information Technology ( IT )/ Electronics and Communication ( EC )/ Computer Science ( CS )/ Computer Science & Engineering ( CSE ) from a recognized and reputed institution/ university. |
Advanced Geospatial Application Group ( AGAG ) | ||
Jr. Research Fellow | 01 | First class Master’s degree ( or equivalent ) in the relevant subject Relevant Subjects: Geography/ Earth Sciences/ Geoinformatics/ GIST/ RS & GIS/ Agricultural Meteorology/ Agronomy/ Soil Science |
Project Fellow | 02 | Graduate in Geography/ Agriculture with Diploma in Remote Sensing and GIS AND three months experience. The candidates with less than 3 months experience will be paid the fixed salary of ₹ 10,000- per month OR Master degree in Remote Sensing and GIS / Geoinformatics/ Agricultural Meteorology/ Agronomy/ Soil Science ( Fixed salary of ₹ 12,000- per month) |
Total | 31 |
Details of Interview/ Test
Name of Post | Date of Interview/ Test |
---|---|
Junior Research Fellow | 13.09.2018 |
Junior Research Fellow ( JRF )- Remote Sensing Data Analyst | 28.08.2018 |
Junior Research Fellow ( JRF ) GIS Analyst | 28.08.2018 |
Junior Research Fellow ( JRF ) Socio-Economist | 28.08.2018 |
Junior Research Fellow ( JRF ) Programmer | 28.08.2018 |
Junior Research Fellow ( JRF ) Environment | 28.08.2018 |
Junior Research Fellow ( JRF ) Geostatistics Analyst | 28.08.2018 |
Project Fellow ( PF ) | 29.08.2018 |
Data entry Operator | 29.08.2018 |
Jr. Research Fellow | 29.08.2018 |
Project Fellow | 30.08.2018 |
Jr. Research Fellow | 29.08.2018 |
Project Fellow | 29.08.2018 |
Project Fellow ( Web Developer ) | 30.08.2018 |
Jr. Research Fellow | 06.09.2018 |
Project Fellow | 06.09.2018 |
Pay Scale
Name of Post | Payscale |
---|---|
Junior Research Fellow | ₹ 25,000 |
Junior Research Fellow ( JRF )- Remote Sensing Data Analyst | ₹ 25,000 |
Junior Research Fellow ( JRF ) GIS Analyst | ₹ 25,000 |
Junior Research Fellow ( JRF ) Socio-Economist | ₹ 25,000 |
Junior Research Fellow ( JRF ) Programmer | ₹ 25,000 |
Junior Research Fellow ( JRF ) Environment | ₹ 25,000 |
Junior Research Fellow ( JRF ) Geostatistics Analyst | ₹ 25,000 |
Project Fellow ( PF ) | ₹ 12,000 |
Data entry Operator | ₹ 10,000 |
Jr. Research Fellow | ₹ 25,000 |
Project Fellow | ₹ 12,000 |
Jr. Research Fellow | ₹ 25,000 |
Project Fellow | ₹ 12,000 |
Project Fellow ( Web Developer ) | ₹ 10,000 |
Jr. Research Fellow | ₹ 25,000 |
Project Fellow | ₹ 12,000 |
Selection Process
On the basis of Written Exam and Interview.
How to Apply
Eligible candidates may send their application in prescribed format to the office of Punjab Remote Sensing Centre, PAU Campus Ludhiana- 141004 or Email [email protected] on or before 20 Aug 2018, along with one set of attested copies of degrees, certificates, one passport size photographs.
Important Links
PRSC Recruitment 2018 - 31 JRF, DEO & Other Posts - FAQs
How many vacancies are there for JRF, DEO ?
There are currently 31 vacancies for JRF, DEO
What is the Age Limit for JRF, DEO ?
03 years for OBC candidates
What is the Application Fee for JRF, DEO ?
₹ 800- for Jr. Research Fellow ( JRF ), ₹ 500- for Project Fellow and Data Entry Operator by cash or Demand Draft ( in favour of Director, Punjab Remote Sensing Centre payable at Ludhiana ) must be deposited in the office of Punjab Remote Sensing Centre, PAU Campus Ludhiana-141004.
What is the Pay Scale for JRF, DEO ?
After when I can apply for this job for posts of JRF, DEO ?
Application Start Date: 04 Aug 2018
When is the Last Date for applying for this job ?
Application Last Date: 20 Aug 2018
What is the selection process for JRF, DEO ?
Selection process for JRF, DEO in Punjab Remote Sensing Centre :
On the basis of Written Exam and Interview.
How can I apply for this job?
Eligible candidates may send their application in prescribed format to the office of Punjab Remote Sensing Centre, PAU Campus Ludhiana- 141004 or Email [email protected] on or before 20 Aug 2018, along with one set of attested copies of degrees, certificates, one passport size photographs.