UPSC UPSC CDS I 2019 Notification - Apply Online for 417 Posts in For I.M.A. and Officers’ Training Academy, Indian Naval Academy and Air Force Academy, Across India. Online Applications are invited by Union Public Service Commission from 31 Oct 2018 to 26 Nov 2018 til 06:00 PM for 417 vacancies.
Alert / Updates
Important Dates
Starting Date to Apply Online | 31 Oct 2018 |
Closing Date to Apply Online | 26 Nov 2018 til 06:00 PM |
Last date for submission of Application Fee | 26 Nov 2018 til 06:00 PM |
Application Fee
All Candidates | ₹200 |
Female all category | nil |
Pay the Examination Fee through any Branch of SBI by cash, or by using net banking facility of SBI, State Bank of Bikaner & Jaipur/ State Bank of Hyderabad/ State Bank of Mysore/ State Bank of Patiala/ State Bank of Travancore or by using Visa/ Master Credit/ Debit Card.
Age Limit
Category | Age |
---|---|
For IMA | born not earlier than 2nd January 1996 and not later than 1st January 2001 |
For Indian Naval Academy | born not earlier than 2 nd January 1996 and not later than 1st January 2001 |
For Air Force Academy | born not earlier than 2nd January 1996 and not later than 1st January 2000 |
For Officers' Training Academy | born not earlier than 2nd January 1995 and not later than 1st January 2001 |
For Officers' Training Academy | born not earlier than 2nd January 1995 and not later than 1st January 2001. |
Job Location
Post Details
Course Name | No. of Posts |
---|---|
Indian Military Academy, Dehradun — 148th (DE) Course commencing in January 2020 [including 13 vacancies reserved for NCC `C’ Certificate (Army Wing) holders] | 100 |
Indian Naval Academy, Ezhimala —Course commencing in January 2020 Executive (General Service)/ Hydro [including 06 vacancies reserved for NCC ‘C’ Certificate holders (Naval Wing)]. | 45 |
Air Force Academy, Hyderabad—(Pre-Flying) Training Course commencing in January 2020 i.e. No. 207 F(P) Course. [03 vacancies are reserved for NCC `C’ Certificate (Air Wing) holders through NCC Spl. Entry] | 32 |
Officers’ Training Academy, Chennai (Madras)— 111th SSC (Men) Course (NT) commencing in April, 2020 [(i) 171 vacs for SSC (Men) (NT) UPSC, (ii) 04 vacs for JAG (Men) (NT) April, 2020 Non UPSC and (iii) 50 vacs for NCC Special entry Non UPSC]. | 225 |
Officers Training Academy, Chennai—25th SSC Women (Non-Technical) Course commencing in April 2020. | 15 |
Qualification
Category | Qualification |
---|---|
For I.M.A. and Officers’ Training Academy | A degree of a recognized University or equivalent. |
For Indian Naval Academy | Degree in Engineering from a recognized University/ Institution. |
For Air Force Academy | A degree of a recognized University (with Physics and Mathematics at 10+2 level) or Bachelor of Engineering. |
Salary
Rank | (Pay in Rs.) |
---|---|
Lieutenant | ₹56,100 – ₹1,77,500 |
Captain | ₹6,13,00- ₹1,93,900 |
Major | ₹6,94,00 – ₹2,07,200 |
Lieutenant Colonel | ₹1,21,200 – ₹2,12400 |
Colonel | ₹1,30,600-2, ₹15,900 |
Brigadier | ₹1,39,600- ₹2,17,600 |
Major General | ₹1,44,200- ₹2,18,200 |
Lieutenant General HAG Scale | ₹1,82, 200- ₹2,24,100 |
HAG+Scale | ₹2,05,400 – ₹2,24,400 |
VCOAS/Army Cdr/ Lieutenant General (NFSG) | ₹2,25,000 |
COAS | ₹2,50,000 |
Physical Standard
Height in CM. (Without Shoes) | Weight in Kgs. For Male Candidates | |||
---|---|---|---|---|
18 years | 20 years | 22 years | 24 years | |
152 | 44 | 46 | 47 | 48 |
155 | 46 | 48 | 49 | 50 |
157 | 47 | 49 | 50 | 51 |
160 | 48 | 50 | 51 | 52 |
162 | 50 | 52 | 53 | 54 |
165 | 52 | 53 | 55 | 56 |
168 | 53 | 55 | 57 | 58 |
170 | 55 | 57 | 58 | 59 |
173 | 57 | 59 | 60 | 61 |
175 | 59 | 61 | 62 | 62 |
178 | 61 | 62 | 63 | 64 |
180 | 63 | 64 | 65 | 66 |
183 | 65 | 67 | 68 | 68 |
185 | 67 | 69 | 70 | 71 |
188 | 70 | 71 | 72 | 74 |
190 | 72 | 73 | 74 | 76 |
193 | 74 | 76 | 77 | 78 |
195 | 77 | 78 | 79 | 81 |
Height in CM. (Without Shoes) | Weight in Kgs. For Female Candidates | ||
---|---|---|---|
20 years | 25 years | 30 years | |
148 | 39 | 41 | 43 |
150 | 40 | 42 | 43.5 |
153 | 42 | 43.5 | 45 |
155 | 43 | 44 | 46 |
158 | 45 | 46 | 48 |
160 | 46 | 47 | 49 |
163 | 47 | 49 | 51 |
165 | 49 | 51 | 53 |
168 | 50 | 52 | 54 |
Eyes and Vision standards
Category | Standards |
---|---|
Vision | Uncorrected VA 6/60 & 6/60 BCVA 6/6 & 6/6 Myopia ≤ -3.50 D Sph including astigmatism, Hypermetropia ≤ +3.50 D Sph including Astigmatism |
Colour perception | CP-II |
Male Ideal Weights In Kg For Different Age Groups And Heights For Fat % (<20) Of Normal Individuals For Air Force
Ht. in mm | Age Range | |||||||
---|---|---|---|---|---|---|---|---|
15-17 | 18-22 | 23-27 | 28-32 | 33-37 | 38-42 | 43-47 | >48 | |
1520 | 46 | 47 | 50 | 54 | 54 | 54 | 55 | 54 |
1530 | 47 | 47 | 51 | 55 | 55 | 54 | 56 | 54 |
1540 | 47 | 48 | 51 | 56 | 55 | 55 | 57 | 55 |
1550 | 48 | 59 | 52 | 56 | 56 | 56 | 57 | 56 |
1560 | 48 | 49 | 53 | 57 | 57 | 56 | 58 | 56 |
1570 | 49 | 50 | 54 | 58 | 58 | 57 | 58 | 57 |
1580 | 49 | 50 | 54 | 58 | 58 | 58 | 59 | 58 |
1590 | 50 | 51 | 55 | 59 | 59 | 59 | 60 | 58 |
1600 | 51 | 52 | 56 | 59 | 60 | 59 | 60 | 59 |
1610 | 51 | 52 | 56 | 60 | 60 | 60 | 61 | 60 |
1620 | 52 | 53 | 57 | 61 | 61 | 61 | 62 | 60 |
1630 | 52 | 54 | 58 | 61 | 62 | 61 | 62 | 61 |
1640 | 53 | 54 | 59 | 62 | 63 | 62 | 63 | 62 |
1650 | 53 | 55 | 59 | 63 | 63 | 63 | 64 | 62 |
1660 | 54 | 56 | 60 | 63 | 64 | 64 | 60 | 63 |
1670 | 65 | 56 | 61 | 64 | 65 | 64 | 65 | 64 |
1680 | 55 | 57 | 61 | 65 | 65 | 65 | 65 | 65 |
1690 | 55 | 57 | 62 | 65 | 66 | 66 | 66 | 65 |
1700 | 56 | 58 | 63 | 66 | 67 | 67 | 67 | 66 |
1710 | 56 | 59 | 64 | 66 | 68 | 67 | 67 | 67 |
1720 | 57 | 59 | 64 | 67 | 68 | 66 | 68 | 67 |
1730 | 58 | 60 | 65 | 68 | 69 | 69 | 69 | 68 |
1740 | 58 | 61 | 66 | 68 | 70 | 69 | 69 | 69 |
1750 | 59 | 61 | 66 | 69 | 71 | 70 | 70 | 69 |
1760 | 59 | 62 | 67 | 70 | 71 | 71 | 71 | 70 |
1770 | 60 | 62 | 68 | 70 | 72 | 72 | 71 | 71 |
1780 | 60 | 63 | 69 | 71 | 73 | 72 | 72 | 71 |
1790 | 61 | 64 | 69 | 72 | 73 | 73 | 73 | 72 |
1800 | 61 | 64 | 70 | 72 | 74 | 74 | 73 | 73 |
1810 | 62 | 65 | 71 | 73 | 75 | 75 | 74 | 73 |
1820 | 62 | 66 | 72 | 74 | 76 | 75 | 74 | 74 |
1830 | 63 | 66 | 72 | 74 | 76 | 76 | 75 | 75 |
1840 | 64 | 67 | 73 | 75 | 77 | 77 | 76 | 75 |
1850 | 64 | 68 | 74 | 75 | 78 | 77 | 76 | 76 |
1860 | 65 | 68 | 74 | 76 | 78 | 78 | 77 | 77 |
1870 | 65 | 59 | 75 | 77 | 79 | 79 | 78 | 77 |
1880 | 66 | 69 | 76 | 77 | 80 | 80 | 78 | 78 |
1890 | 66 | 70 | 77 | 78 | 81 | 80 | 79 | 79 |
1900 | 67 | 71 | 77 | 79 | 81 | 81 | 80 | 79 |
1910 | 67 | 71 | 78 | 79 | 82 | 82 | 80 | 80 |
1920 | 68 | 72 | 79 | 80 | 83 | 82 | 81 | 81 |
1930 | 78 | 73 | 79 | 81 | 83 | 83 | 81 | 82 |
SD | 6.0 | 6.3 | 7.1 | 6.6 | 6.9 | 6.8 | 5.8 | 7.26 |
Selection Process
On the basis of Physical Standards/ Medical Standards/ Written Exam.
How to Apply
Eligible candidates may apply online at UPSC's website (direct link is given below) from 31 Oct 2018 to 26 Nov 2018 06:00 PM.
- Before applying to Online Applicants have valid email & Scanned copies of photo, signature.
- Candidates log on to https://upsconline.nic.in/mainmenu2.php.
- Read the information carefully & Click on "Click Here for PART I".
- Complete the Registration & Click on “Submit”.
- After Registration, Log in with Registered Number & Password.
- Fill the all details in the application & upload Photo, Signature.
- Application fee should be paid through Online & then Submit the Form.
- Take a print out of Online application for future use.
Important Links
Latest Jobs in Central Government
Notification | Last Date |
---|---|
Show All Jobs in Central Government
UPSC CDS I Final Result 2019 - FAQs
How many vacancies are there for CDS I 2019 Notification ?
There are currently 417 vacancies for CDS I 2019 Notification
What is the Age Limit for CDS I 2019 Notification ?
What is the Application Fee for CDS I 2019 Notification ?
Pay the Examination Fee through any Branch of SBI by cash, or by using net banking facility of SBI, State Bank of Bikaner & Jaipur/ State Bank of Hyderabad/ State Bank of Mysore/ State Bank of Patiala/ State Bank of Travancore or by using Visa/ Master Credit/ Debit Card.
After when I can apply for this job for posts of CDS I 2019 Notification ?
Application Start Date: 31 Oct 2018
When is the Last Date for applying for this job ?
Application Last Date: 26 Nov 2018
What is the selection process for CDS I 2019 Notification ?
Selection process for CDS I 2019 Notification in Union Public Service Commission :
On the basis of Physical Standards/ Medical Standards/ Written Exam.
How can I apply for this job?
Eligible candidates may apply online at UPSC's website (direct link is given below) from 31 Oct 2018 to 26 Nov 2018 06:00 PM.
- Before applying to Online Applicants have valid email & Scanned copies of photo, signature.
- Candidates log on to https://upsconline.nic.in/mainmenu2.php.
- Read the information carefully & Click on "Click Here for PART I".
- Complete the Registration & Click on “Submit”.
- After Registration, Log in with Registered Number & Password.
- Fill the all details in the application & upload Photo, Signature.
- Application fee should be paid through Online & then Submit the Form.
- Take a print out of Online application for future use.