CSIO Recruitment 2018 - Walk in for 15 Junior Research Fellow, Project Associate, Research Associate & SRF Posts in CSIO, Chandigarh on Temporary on Co-terminus Basis. Candidates are invited by Central Scientific Instruments Organisation (CSIR-CSIO) to attend walk-in-interview to be held on 23 & 24 Apr 2018 08:45 AM for 15 vacancies.
Important Dates
Notification Date | 11 Apr 2018 |
Walk-in Date & Time: | 23 & 24 Apr 2018 08:45 AM |
Age Limit
Project Assistant Level-II (PA Level-II) (at Sr. No. 2 & 4) | 30 years |
Project Assistant Level-II (PA Level-II) (at Sr. No. 6) | 28 years |
Junior Research Fellow (JRF) (at Sr. Nos. 1, 3, 5, 8 & 11) | 28 years |
Project Assistant Level-III (PA Level-III) (at Sr. No. 7 | 35 years |
Research Associate-I (RA-I) (at Sr. No. 9) | 35 years |
Senior Research Fellow (SRF) (at Sr. No. 10 & 11) | 32 years |
Relaxation in age limit (SC / ST/ OBC/ PH and Women) | 5 years |
Divorced women and women Judicially separated from their husband and who are not re-married | UR 35, OBC 38, SC/ ST 40 |
Age Relaxation | 5 years SC/ ST 3 years OBC 10 years Widows |
Job Location
Post Details
Sr No/ Post Name/ No. | Project | Qualification |
---|---|---|
01/ GAP Project/ 01 | “Smartphone imaging aided point-of-care dipstick platform for heavy metals sensing in water” | B.E./ B.Tech./ B.Sc. in Electronics & Communication/ Computer Science or equivalent5 with NET qualification. OR M.E./ M.Tech./ M.Sc. in Nanoscience and Nanotechnology/ Material Science or equivalent5 (with NET qualification for M.Sc.) |
02/ GAP Project/ 01 | “Development of NonDestructive Testing (NDT) Schlieren methodology for quantification of crazing in transparent samples” | M.Sc. in Physics/ Applied Physics/ Photonics/ Optoelectronics or equivalent5 with minimum 55% marks. OR B.E./ B.Tech. in Engineering Physics/ Photonics/ Optoelectronics or equivalent5 with minimum 55% marks |
03/ GAP Project/ 01 | “Development of Novel Fluorescent Platforms for the Detection of Heavy Metals in Water” | M.Sc. in Biochemistry/Chemistry or equivalent5 with NET qualification. OR M.E./ M.Tech. in Nanotechnology/ Biotechnology or equivalent |
04/ GAP Project/ 01 | “Design Innovation Centre” | B.E./ B.Tech. in Mechanical/ Production Engineering or equivalent5 with minimum 55% marks |
05/ GAP Project/ 02 | “Design and Development of Detection and Extinguishing Systems for Forest Fire using Sensor Networks, Aerial and Ground Robots | M.E./ M.Tech. in Instrumentation/ Electronics & Communication Engineering or equivalent. OR B.E./ B.Tech. in Instrumentation/ Electronics & Communication Engineering or equivalent5 with GATE/ NET qualification |
06/ GAP Project/ 01 | “Engineering a magnetically stimulated implantable hydrogel patch for localized tumor therapy” | B.E./ B.Tech. in Material Science/ Nanoscience/ Nanotechnology/ Nano-biotechnology/ Biotechnology or equivalent5 with minimum 55% marks |
07/ GAP Project/ 03 | “LED-based Drogue light for LCA AF Mk-1” | a)For PA Level-III (Mechanical): M.E./ M.Tech. in Mechanical Engineering or equivalent5 with minimum 55% marks OR B.E./ B.Tech. in Mechanical Engineering or equivalent with minimum 55% marks b) For PA Level-III (Optics): M.E./ M.Tech. in Optics/ Optical Instrumentation or equivalent5 with minimum 55% marks OR M.Sc./ B.E./ B.Tech. in Optics/Optical Instrumentation or equivalent with minimum 55% marks |
08/ GAP Project/ 01 | “Handheld FRET-APTACHIP: Monitoring of Pinnatoxins in food” | M.Sc. in Chemistry/ Biochemistry/ Biotechnology/ Microbiology/ Food Biotechnology/ Industrial Microbiology with NET qualification. OR B.E./ B.Tech. in Chemical Engineering/ Biotechnology/ Biochemistry/ Food Biotechnology or equivalent5 with GATE/ NET qualification |
09/ GAP Project/ 01 | “Development of an algorithm for river water quality index monitoring using fuzzified support vector machine technique” | M.E./M.Tech. in Computer Science/ Electronics/ Remote Sensing/ Environmental Science or equivalent5 with minimum 55% marks plus two years experience in relevant field after acquiring the essential educational qualification |
10/ GAP Project/ 01 | “Graphene-Based Electrochemical Detection of Breast Cancer Biomarkers” | M.Sc. in Nanoscience and Nanotechnology/ Nanobiotechnology or equivalent5 with NET qualification and 2 years of research experience in relevant field after acquiring an essential educational qualification |
11/ CSIR Project/ 01 JRF & 01 SRF | “NanoBiosensors and Microfluidics for Healthcare” | a) For JRF: BS-4 years program/ B.E./ B.Tech./ Integrated BS-MS/ M.Sc. or equivalent5 degree/ B.Sc.(Hons) or equivalent5 degree in Chemistry b) For SRF: M.E./ M.Tech. in Instrumentation/ Electronics or equivalent5 with minimum 60% marks OR B.E./ B.Tech. in Electrical/ Electronics or equivalent5 with minimum 60% marks and two years research experience |
Total Post | 15 |
Stipend & Date of Interview
Post Name | Stipend | Date of interview |
---|---|---|
GAP Project | (₹25,000 + 20% HRA pm for 1st & 2 nd year and ₹28,000 + 20% HRA pm for 3rd year) | 24 April 2018 |
GAP Project | (₹25,000 + 20% HRA pm ) | |
GAP Project | (₹25,000 + 20% HRA pm for 1st & 2nd year and ₹28,000 + 20% HRA pm for 3rd year | |
GAP Project | (₹25,000 + 20% HRA pm) | 23 April 2018 |
GAP Projec | (₹25,000 + 30% HRA pm) | |
GAP Project | (₹25,000 pm + HRA as per rules) | 24 April 2018 |
GAP Project | (₹28,000 pm + HRA as per rules) | For Mechanical 23 April 2018 For Optics 24 April 2018 |
GAP Project | (₹25,000 + 20% HRA pm for 1st & 2 nd year and ₹28,000 + 20% HRA pm for 3rd year) | 24 April 2018 |
GAP Project | (₹36,000 + 20% HRA pm) | 23 April 2018 |
GAP Project | (₹28,000 pm consolidated) | 24 April 2018 |
CSIR Project | For JRF (₹25,000 + HRA as per rules) For SRF (28,000 + HRA as per rules) | For JRF 24 April 2018 For SRF 23 April 218 |
How to Apply
Eligible candidates may appear for interview along with duly filled application form, their testimonials of all the qualifications (original & attested copies of certificates including SC/ ST/ OBC/ PH). and self-attested copies, and original documents for verification. The walk-in interview will be held at following venue & date:-
Notification Date | 11 Apr 2018 |
Venue: | Auditorium, CSIR-CSIO, Sector-30 C, Chandigarh |
Walk-in Date & Time: | 23 & 24 Apr 2018 08:45 AM |
Important Links
CSIO Recruitment 2018 - Walk in for 15 JRF, PA, RA & SRF Posts - FAQs
How many vacancies are there for JRF, PA, RA & SRF ?
There are currently 15 vacancies for JRF, PA, RA & SRF
What is the Age Limit for JRF, PA, RA & SRF ?
3 years OBC
10 years Widows
After when I can apply for this job for posts of JRF, PA, RA & SRF ?
Application Start Date: 11 Apr 2018
When is the Interview for applying for this job ?
Application Last Date: 24 Apr 2018
How can I apply for this job?
Eligible candidates may appear for interview along with duly filled application form, their testimonials of all the qualifications (original & attested copies of certificates including SC/ ST/ OBC/ PH). and self-attested copies, and original documents for verification. The walk-in interview will be held at following venue & date:-