UPSRLM Recruitment 2018 - Apply Online for 1704 Block Mission Manager, District Mission Manager & Other Posts in UPSRLM, Uttar Pradesh. Online Applications are invited by Uttar Pradesh State Rural Livelihood Mission - "Prerna" from 11 Aug 2018 to 31 Aug 2018 for 1704 vacancies.
Alert / Updates
Important Dates
Starting Date to Apply Online | 11 Aug 2018 |
Closing Date to Apply Online | 31 Aug 2018 |
Job Location
Qualification
Designation | Qualification |
---|---|
State Mission managers MIS | Post Graduate Degree in Computer Application/ Rural Development/ Social Work/MBA/Development Studies from recognized university/institute/or PG Diploma in above disciplines from recognized university/institute with at least 55% minimum marks or equivalent grade. Work Experience- Should have at least 07 years of relevant post qualification work experience |
State Mission managers Procurement | MBA in Finance/CA/ICWA from recognized university/institute with at least 55% minimum marks or equivalent grade. Work Experience- Should have at least 07 years of relevant post qualification work experience |
State Mission Manager-Non-Farm Livelihood | Post Graduation in management/ Engineering/Rural management/ Development. Should have strong numeracy and business skills. Work Experience : This position requires minimum of 07 years of experience |
Consultant-State MKSP Manager | Post Graduation Degree or Diploma in Business Management/ Rural Development/ Natural Resources Management/ Forestry/ Social Work/ Agriculture and Allied/ Veterinary Science with 55% or equivalent. |
Mission manager Skills | MCA/BE/B.Tech/MBA/MSW / PG Degree in Rural Management OR PG Diploma in above disciplines from recognized university/institute with at least 55% minimum marks or equivalent grade. |
Mission managers MIS | Post Graduate Degree in Computer Application/ Rural Development/ Social Work/ MBA/ Development Studies from recognized university/institute/or PG Diploma in above disciplines from recognized university/institute with at least 55% minimum marks or equivalent grade. Work Experience- Should have at least 05 years of relevant post qualification work experience |
Mission managers Procurement | MBA in Finance/CA/ICWA from recognized university/institute with at least 55% minimum marks or equivalent grade. Work Experience- Should have at least 05 years of relevant post qualification work experience |
Mission managers Admin & FM | MBA in HR/Finance/CA/ICWA from recognized university/institute/or Post Graduate Diploma in above discipline from recognized university/institute with at least 55% minimum marks or equivalent grade. Work Experience-Should have at least 05 years of relevant post qualification work experience |
Consultant-State MKSP Training and MIS Manager | Post Graduation Degree or Diploma in Business management/ Rural Development/ Natural Resources Management/ Forestry/ Computer Science/ Social Work/ Agriculture and Allied or PG Diploma in above disciplines with 55% |
Mission Manager -Non Farm Livelihood | Post Graduation in management/ Engineering/Rural management/ Development. Should have strong numeracy and business skills. |
Account Officer | At least MBA in Finance/ CA(Inter)/CS(Inter)/ from recognized university/institute/or at least PG Diploma in above disciplines from recognized university/institute with at least 55% minimum marks or equivalent grade. Work Experience-Should have at least 05 years of relevant post qualification work experience |
Block Mission Manager | Post Graduate Degree in Management/ Rural Development/ Rural Management/ Social Work/ Agri & Allied / Veterinary Science/ Dairy/Agro-Economics/ Economics/from recognized university Work Experience-Should have of at least 02 years of relevant post qualification work experience |
Block Mission Manager Social Mobilization & Capacity Building | Post Graduate Degree in Business Management/ Rural Development/ Rural Management/ Social Sciences (Sociology, Anthropology, Social Work) OR PG Diploma in above disciplines. Work Experience-Should have of at least 02 years of relevant post qualification work experience |
Block Mission Manager-Micro Finance & Financial Inclusion | Post Graduate Degree in Business Management/ Rural Development/ Rural Management/ Social Work/ Economics/ Commerce OR PG Diploma in above disciplines. Work Experience-Should have of at least 02 years of relevant post qualification work experience |
Block Mission Manager-Livelihood | Post Graduate Degree in Business Management/ Rural Development/ Rural Management/Social Work/ Economics/ Agriculture and Allied/ Veterinary Science OR PG Diploma in above disciplines. Work Experience-Should have of at least 02 years of relevant post qualification work experience |
Block Mission Manager-Social Inclusion and Social Development | Post Graduate Degree in Business Management/ Rural Development/ Rural Management/ Social Work/ OR PG Diploma in above disciplines. Work Experience-Should have of at least 02 years of relevant post qualification work experience |
Block Mission Manager-Skill and Jobs | Post graduate Degree in business administration with specialization in marketing/ Human Resource / International Buissiness / IT/ Hospitality/ Economics/ Commerce or PG Diploma in above disciplines Work Experience-Should have of at least 02 years of relevant post qualification work experience |
Block Mission Manager- Monitoring & Evaluation, MIS | MCA/BE/ B Tech (Computer Science/ IT/M.Sc-C.S.) /MBA/MSW OR Post Graduate Degree Rural Management/ Rural Development, Business Management OR PG Diploma in the above disciplines. Work Experience-Should have of at least 02 years of relevant post qualification work experience |
Post Details
Designation | No. of Post |
---|---|
State Level | |
State Mission managers MIS | 1 |
State Mission managers Procurement | 1 |
State Mission Manager-Non-Farm Livelihood | 1 |
Consultant-State MKSP Manager | 1 |
Mission manager Skills | 1 |
Mission managers MIS | 1 |
Mission managers Procurement | 1 |
Mission managers Admin & FM | 1 |
Consultant-State MKSP Training and MIS Manager | 1 |
Mission Manager -Non Farm Livelihood | 1 |
Account Officer | 1 |
District Level | |
District Mission Manager Social Inclusion & Social Development | 17 |
DistrictMission Manager Social Mobilization & Capacity Building | 17 |
District Mission Manager Micro Finance & Financial Inclusion | 17 |
District Mission Manager Livelihood | 17 |
District Mission Manager Skills & Jobs | 17 |
District Mission Managers Monitoring & Evaluation, M.I.S. | 17 |
Account Assistant | 39 |
Block Level | |
Block Mission Manager | 212 |
Block Mission Manager Social Inclusion &Social Development | 218 |
Block Mission Manager Social Mobilization & Capacity Building | 217 |
Block Mission Manager Micro Finance & Financial Inclusion | 219 |
Block Mission Manager Livelihood | 220 |
Block Mission Manager Skills & Jobs | 219 |
Block Mission Managers Monitoring & Evaluation, M.I.S. | 247 |
Total | 1704 |
Salary
Designation | Salary |
---|---|
State Mission managers MIS | ₹75,000-100,000 per month |
State Mission managers Procurement | ₹75,000-100,000 per month |
State Mission Manager-Non-Farm Livelihood | ₹75,000-100,000 per month |
Consultant-State MKSP Manager | ₹60,000 to 70,000 per month. |
Mission manager Skills | ₹45,000-75,000 per month |
Mission managers MIS | ₹45,000-75,000 per month |
Mission managers Procurement | ₹45,000-75,000 per month |
Mission managers Admin & FM | ₹45,000-75,000 per month |
Consultant-State MKSP Training and MIS Manager | ₹40, 000 to 45,000 per month. |
Mission Manager -Non Farm Livelihood | ₹45,000-75,000 per month |
Account Officer | ₹45,000-75,000 per month |
Block Mission Manager | ₹25,000 -45,000 per month |
Block Mission Manager Social Mobilization & Capacity Building | ₹25,000 -45,000 per month |
Block Mission Manager-Micro Finance & Financial Inclusion | ₹25,000 -45,000 per month |
Block Mission Manager-Livelihood | ₹25,000 -45,000 per month |
Block Mission Manager-Social Inclusion and Social Development | ₹25,000 -45,000 per month |
Block Mission Manager-Skill and Jobs | ₹25,000 -45,000 per month |
Block Mission Manager- Monitoring & Evaluation, MIS | ₹25,000 -45,000 per month |
How to Apply
Eligible candidates may apply online at UPSRLM's website (direct link is given below) from 11 Aug 2018 to 31 Aug 2018.
- Before applying to Online Applicants have valid email & Scanned copies of photo, signature.
- Candidates log on to http://srlm.up.nic.in/.
- Go to "Current Openings" & Select the desired post.
- Read the information carefully & Click on "Apply Online".
- Click on “Click here for New Registration”, if you are a new user.
- Complete the Registration & Click on “Submit”.
- After Registration, Log in with Registered Number & Password.
- Fill the all details in the application & upload Photo, Signature.
- Application fee should be paid through Online & then Submit the Form.
- Take a print out of Online application for future use.
Important Links
UPSRLM BMM Written Test Answer Key 2019 - FAQs
How many vacancies are there for Block Mission Manager, District Mission Manager ?
There are currently 1704 vacancies for Block Mission Manager, District Mission Manager
After when I can apply for this job for posts of Block Mission Manager, District Mission Manager ?
Application Start Date: 11 Aug 2018
When is the Last Date for applying for this job ?
Application Last Date: 31 Aug 2018
How can I apply for this job?
Eligible candidates may apply online at UPSRLM's website (direct link is given below) from 11 Aug 2018 to 31 Aug 2018.
- Before applying to Online Applicants have valid email & Scanned copies of photo, signature.
- Candidates log on to http://srlm.up.nic.in/.
- Go to "Current Openings" & Select the desired post.
- Read the information carefully & Click on "Apply Online".
- Click on “Click here for New Registration”, if you are a new user.
- Complete the Registration & Click on “Submit”.
- After Registration, Log in with Registered Number & Password.
- Fill the all details in the application & upload Photo, Signature.
- Application fee should be paid through Online & then Submit the Form.
- Take a print out of Online application for future use.