SSC Selection Post Phase 8 Recruitment 2020 notification regarding filling of 1355 Assistant Communication Officer, Investigator, Dietician, DEO & Other Job Vacancies. The Government organization invites online application from eligible candidates having 10th, Any Graduate, 12th qualifications. These Selection Posts Phase 8 2020 are in Various Departments and Organizations, Across India.
The job applications for SSC Selection Post Phase 8 2020 will be accepted online on or before 20 Mar 2020.
Alert / Updates
Important Dates - SSC Selection Post Phase 8 Recruitment 2020
Starting Date to Apply Online | 21 Feb 2020 |
Closing Date to Apply Online | 20 Mar 2020 |
Last date for making online fee payment & generation of offline Challan | 23 Mar 2020 12:59 PM |
Last date for payment through Challan (during working hours of Bank) | 25 Mar 2020 |
Dates of Computer Based Examination | 10 Jun 2020 to 12 Jun 2020 |
Application Fee - SSC Selection Post Phase 8 Recruitment 2020
Gen/ OBC | ₹100 |
SC/ ST/ Ex-Servicemen/ PwD | Nil |
Pay the Examination Fee through BHIM UPI, Net Banking, by using Visa, Mastercard, Maestro, RuPay Credit or Debit cards or in SBI Branches by generating SBI Challan.
Age Limit - SSC Selection Post Phase 8 Recruitment 2020
Notification & Apply Online.
Post Name | Age Limit |
---|---|
Lab Assistant (Geology) Gr III | 18-25 |
Technical Operator | |
Store Keeper Gr II | 18-30 |
Junior Engineer | |
Scientific Assistant | |
Field Assistant | 18-25 |
Technical Officer | 18-30 |
Dietician Gr III | |
Technical Superintendent | |
Textile Designer | |
Sr. Scientific Assistant | |
Girls Cadet Instructor | 20-25 |
Fumigation Assistant | 18-25 |
Laboratory Attendant | 18-27 |
Library & Information Assistant | 18-28 |
Library Clerk | 18-25 |
Jr Technical Assistant | 18-30 |
Sr Technical Assistant | 18-30 |
Relaxation ( in Upper age limit ) | 05 years for SC/ST candidates 03 years for OBC candidates 10 years for PWD candidates |
Job Location - SSC Selection Post Phase 8 Recruitment 2020
Qualification - SSC Selection Post Phase 8 Recruitment 2020
Post Name | No. of Posts | Qualification |
---|---|---|
Lab Assistant (Geology) Gr III | 13 | Higher Secondary (10+2) |
Technical Operator | 41 | Matriculation |
Store Keeper Gr II | 01 | Graduation & Above |
Junior Engineer | 114 | |
Scientific Assistant | 50 | |
Field Assistant | 02 | |
Technical Officer | 09 | |
Dietician Gr III | 08 | |
Technical Superintendent | 05 | |
Textile Designer | 01 | |
Sr. Scientific Assistant | 09 | |
Girl Cadet Instructor | 109 | |
Fumigation Assistant | 01 | Higher Secondary (10+2) |
Laboratory Attendant | 65 | |
Library & Information Assistant | 45 | Graduation & Above |
Library Clerk | 33 | Matriculation |
Jr Technical Assistant | 95 | Graduation & Above |
Sr Technical Assistant | 64 | |
Jr. Zoological Assistant | 02 | |
Sr. Zoological Assistant | 90 | |
Laboratory Assistant | 01 | Higher Secondary (10+2) |
Laboratory Technician | 14 | |
Office Attendant | 11 | Matriculation |
Field Attendant | 15 | Matriculation |
Junior Scientific Assistant | 01 | Graduation & Above |
Instructor | 02 | |
Research Associate | 18 | |
Photographer | 02 | Matriculation |
Compositor | 01 | Matriculation |
Canteen Attendant | 02 | |
Clerk | 03 | Higher Secondary (10+2) |
Senior Surveyor | 25 | |
Instructor | 04 | Graduation & Above |
Assistant Curator | 03 | Graduation & Above |
Programme Assistant | 01 | |
Technical Assistant | 10 | |
Senior Radio Technician | 05 | |
Carpenter Cum Artist | 05 | Higher Secondary (10+2) |
Receptionist/ Ticketing Assistant | 02 | |
Photo Artist | 01 | Matriculation |
Civil Engineer | 01 | Graduation & Above |
Tutor | 01 | |
Perfusionist Grade - II | 01 | |
Store Incharge | 01 | |
Medical Record Officer | 01 | |
Nursing Officer | 02 | |
Field Cum Laboratory Attendant | 02 | Matriculation |
Assistant Scientific Officer | 11 | Graduation & Above |
Assistant Extension Officer | 01 | |
Wildlife Inspector | 01 | |
Senior Translator | 01 | |
Technician | 02 | |
Assistant Central Intelligence Officer Grade 1 | 02 | |
Senior Projectionist | 01 | Matriculation |
Assistant Drug Inspector | 03 | Graduation & Above |
Offset Machineman | 01 | Higher Secondary (10+2) |
Technical Clerk | 06 | Higher Secondary (10+2) |
Assistant | 06 | Graduation & Above |
Junior Accounts Officer | 01 | |
Junior Technician | 01 | |
Data Processing Assistant Grade-A | 15 | |
Senior Research Assistant | 19 | |
Senior Photographer | 02 | |
Sanitary Inspector | 01 | Matriculation |
Binder | 08 | |
Data Entry Operator Grade B | 08 | Graduation & Above |
Preservation Assistant | 08 | Higher Secondary (10+2) |
Sr. Conservation Assistant | 07 | |
Dietician Grade - III | 08 | Graduation & Above |
Junior Computer | 10 | |
Data Entry Operator Grade - A | 03 | Higher Secondary (10+2) |
Section Officer | 01 | Graduation & Above |
Upper Division Clerk | 01 | |
Geographer | 06 | |
Field Investigator | 01 | |
Sub Inspector | 07 | |
Investigator Grade - II | 29 | |
Store Keeper | 01 | Higher Secondary (10+2) |
Assistant Research Officer | 03 | Graduation & Above |
Laboratory Assistant Grade - III | 01 | Higher Secondary (10+2) |
Photo Assistant | 02 | |
Office Superintendent | 17 | Graduation & Above |
Sr Investigator | 01 | |
Investigator | 02 | |
Accounts Clerk | 01 | |
Boiler Attendant | 02 | Matriculation |
Workshop Attendant | 02 | Matriculation |
Library Attendant | 02 | Higher Secondary (10+2) |
Driver Cum Mechanic | 20 | Matriculation |
Assistant Communication Officer | 181 | Graduation & Above |
Nursing Orderly | 01 | Matriculation |
Stockman | 01 | Higher Secondary (10+2) |
Junior Zoological Assistant | 01 | Graduation & Above |
Mechanical Supervisor (Sr.) | 01 | Graduation & Above |
Costing Officer | 04 | |
Stock Man | 05 | Higher Secondary (10+2) |
Caretaker | 01 | Graduation & Above |
Economic Officer | 08 | |
Assistant Store Keeper | 01 | Higher Secondary (10+2) |
Mechanic | 01 | Higher Secondary (10+2) |
Head Draftsman | 01 | Graduation & Above |
Laboratory Assistant Grade - II | 11 | |
Instructor Stenography | 01 | Graduation & Above |
Agriculture Fieldman | 01 | Higher Secondary (10+2) |
Dietician Grade-III (Jr. Dietician) | 06 | Graduation & Above |
Total | 1355 |
Pay Scale - SSC Selection Post Phase 8 Recruitment 2020
Post Name | Pay Scale |
---|---|
Lab Assistant (Geology) Gr III | Level - 2 |
Technical Operator | Level - 2 |
Store Keeper Gr II | Level - 4 |
Junior Engineer | Pay Matrix Level -6 in 35400 - 112400 |
Scientific Assistant | Level 7 in the Pay Matrix as per 7th CPC |
Field Assistant | Level - 4 |
Technical Officer | Level 6 in the Pay Matrix as per 7th CPC |
Dietician Gr III | Level -6 (35400 - 112400) |
Technical Superintendent | Level -6 in the Pay Matrix as per 7th CPC |
Textile Designer | Pay Matrix Level -6 in 35400 - 112400 |
Sr. Scientific Assistant | Pay Matrix Level -6 (Grade Pay 4200) |
Girl Cadet Instructor | Level -4 in the Pay Matrix as per 7th CPC |
Fumigation Assistant | Level - 4 |
Laboratory Attendant | Level -1 (18000) in the pay matrix |
Library & Information Assistant | Pay Matrix Level -6 (Grade Pay 4200) |
Library Clerk | Pay Matrix Level -2 (Grade Pay 1900) |
Jr Technical Assistant | Pay Matrix Level -6 (Grade Pay 4200 ) |
Sr Technical Assistant | Level 7 in the Pay Matrix of 7th Central Pay Commission |
Jr. Zoological Assistant | Level -5 in the Pay Matrix as per 7th CPC |
Sr. Zoological Assistant | Level -6 in the Pay Matrix as per 7th CPC |
Laboratory Assistant | Level 3 in the Pay Matrix as per 7th CPC |
Laboratory Technician | Level 3 in the Pay Matrix as per 7th CPC |
Office Attendant | Level 1 in the Pay Matrix as per 7th CPC |
Field Attendant | Level 1 in the Pay Matrix as per 7th CPC |
Junior Scientific Assistant | Level 6 in the Pay Matrix as per 7th CPC |
Instructor | |
Research Associate | |
Photographer | Level -5 in the Pay Matrix as per 7th CPC |
Compositor | Level -2 in the Pay Matrix as per 7th CPC |
Canteen Attendant | Level -1 in the Pay Matrix as per 7th CPC |
Clerk | Level -2 in the Pay Matrix as per 7th CPC |
Senior Surveyor | Level -6 in the Pay Matrix as per 7th CPC |
Instructor | Level 6 in the Pay Matrix of 7th Central Pay Commission. |
Assistant Curator | Level 6 in the Pay Matrix of 7th Central Pay Commission. |
Programme Assistant | |
Technical Assistant | |
Senior Radio Technician | |
Carpenter Cum Artist | Level 2 in the Pay Matrix of 7th Central Pay Commission |
Receptionist/ Ticketing Assistant | |
Photo Artist | Level 4 in the Pay Matrix of 7th Central Pay Commission |
Civil Engineer | Level -7 in the pay matrix (44900 - 142400) |
Tutor | |
Perfusionist Grade - II | Level -6 in Pay Matrix (35400 - 112400) |
Store Incharge | Level -5 in Pay Matrix (29200 - 92300) |
Medical Record Officer | Level -6 in Pay Matrix (35400 - 112400) |
Nursing Officer | Level -7 in the pay matrix (44900 - 142400) |
Field Cum Laboratory Attendant | Level-1: 18000- 56900 |
Assistant Scientific Officer | Pay Matrix Level -7 (Grade Pay 4600) |
Assistant Extension Officer | Pay Matrix Level -6 (Grade Pay 4200) |
Wildlife Inspector | |
Senior Translator | Pay Matrix Level -7 (Grade Pay 4600) |
Technician | Pay Matrix Level -6 (Grade Pay 4200) |
Assistant Central Intelligence Officer Grade 1 | Pay Matrix Level -7 (Grade Pay 4600) |
Senior Projectionist | Pay Matrix Level -5 (Grade Pay 2800) |
Assistant Drug Inspector | Pay Matrix Level -6 (Grade Pay 4200) |
Offset Machineman | Pay Matrix Level -5 (Grade Pay 2800) |
Technical Clerk | Pay Matrix Level -4 (GP 2400) |
Assistant | Pay Matrix Level -7 (Grade Pay 4600) |
Junior Accounts Officer | |
Junior Technician | Pay Matrix Level -5 (Grade Pay 2800) |
Data Processing Assistant Grade-A | Pay Matrix Level -6 (Grade Pay 4200) |
Senior Research Assistant | Pay Matrix Level -7 (Grade Pay 4600) |
Senior Photographer | Pay Matrix Level -6 (Grade Pay 4200) |
Sanitary Inspector | Pay Matrix Level -5 (Grade Pay 2800) |
Binder | Pay Matrix Level -1 (Grade Pay 1800) |
Data Entry Operator Grade B | Pay Matrix Level -5 (Grade Pay 2800) |
Preservation Assistant | Pay Matrix Level -3 (Grade Pay 2000) |
Sr. Conservation Assistant | Pay Matrix Level -6 (Grade Pay 4200) |
Dietician Grade - III | |
Junior Computer | Pay Matrix Level -2 (Grade Pay 1900) |
Data Entry Operator Grade - A | Pay Matrix Level -4 (Grade Pay 2400) |
Section Officer | Pay Matrix Level -6 (Grade Pay 4200) |
Upper Division Clerk | Pay Matrix Level -4 (Grade Pay 2400) |
Geographer | Pay Matrix Level -6 (Grade Pay 4200) |
Field Investigator | Pay Matrix Level -4 (Grade Pay 2400) |
Sub Inspector | Pay Matrix Level -6 (Grade Pay 4200) |
Investigator Grade - II | |
Store Keeper | Pay Matrix Level -4 (Grade Pay 2400) |
Assistant Research Officer | Pay Matrix Level -7 (Grade Pay 4600) |
Laboratory Assistant Grade - III | Pay Matrix Level -3 (Grade Pay 2000) |
Photo Assistant | Pay Matrix Level -2 (Grade Pay 1900) |
Office Superintendent | Pay Matrix Level -6 (Grade Pay 4200) |
Sr Investigator | |
Investigator | |
Accounts Clerk | Pay Matrix Level -4 (Grade Pay 2400) |
Boiler Attendant | Level 2 in the Pay Matrix |
Workshop Attendant | Level 1 in the Pay Matrix |
Library Attendant | Level 2 in the Pay Matrix |
Driver Cum Mechanic | Level-3 in the Pay Matrix |
Assistant Communication Officer | Level 6 in the Pay Matrix |
Nursing Orderly | Level -2 (19900 - 63200) |
Stockman | |
Junior Zoological Assistant | Level - 5 (29200 to 92300) |
Mechanical Supervisor (Sr.) | Pay Matrix Level -6 in 35400 - 112400 |
Costing Officer | Pay Matrix Level -6 in 35400 - 112400 |
Stock Man | Pay Matrix Level -2 in 19900 -63200 |
Caretaker | Pay Matrix Level -4 in 25500 -81100 |
Economic Officer | Pay Matrix Level -6 in 35400 - 112400 |
Assistant Store Keeper | Pay Matrix Level -4 in 25500 -81100 |
Mechanic | Pay Matrix Level -2 in 19900 -63200 |
Head Draftsman | Pay Matrix Level -7 in 44900 - 142400 |
Laboratory Assistant Grade - II | Pay Matrix Level -4 in 25500 -81100 |
Instructor Stenography | Pay Matrix Level -6 in 35400 - 112400 |
Agriculture Fieldman | Pay Matrix Level-4 in 25500-81100 |
Dietician Grade-III (Jr. Dietician) | Level-6- in 35,400 - 112400 |
Selection Process - SSC Selection Post Phase 8 Recruitment 2020
The selection will be on the basis of Exam & Interview.
How to Apply - SSC Selection Post Phase 8 Recruitment 2020
Read the detailed notification pdf attached below before Apply Online. If you are interested and found yourself eligible for Selection Posts Phase VIII 2020 - 1355, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 21 Feb 2020 to 20 Mar 2020.
Important Links - SSC Selection Post Phase 8 Recruitment 2020
Latest Jobs in Central Government
Notification | Last Date |
---|---|
Show All Jobs in Central Government
SSC Selection Post Phase 8 Recruitment 2020 - Apply Online for 1355 Job Vacancies - FAQs
How many vacancies are there for Selection Posts Phase VIII 2020 - 1355 ?
There are currently 1355 vacancies for Selection Posts Phase VIII 2020 - 1355
What is the Age Limit for Selection Posts Phase VIII 2020 - 1355 ?
Notification & Apply Online.
03 years for OBC candidates
10 years for PWD candidates
What is the Application Fee for Selection Posts Phase VIII 2020 - 1355 ?
Pay the Examination Fee through BHIM UPI, Net Banking, by using Visa, Mastercard, Maestro, RuPay Credit or Debit cards or in SBI Branches by generating SBI Challan.
After when I can apply for this job for posts of Selection Posts Phase VIII 2020 - 1355 ?
Application Start Date: 21 Feb 2020
When is the Last Date for applying for this job ?
Application Last Date: 20 Mar 2020
What is the selection process for Selection Posts Phase VIII 2020 - 1355 ?
Selection process for Selection Posts Phase VIII 2020 - 1355 in Staff Selection Commission (SSC) :
The selection will be on the basis of Exam & Interview.
How can I apply for this job?
Read the detailed notification pdf attached below before Apply Online. If you are interested and found yourself eligible for Selection Posts Phase VIII 2020 - 1355, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 21 Feb 2020 to 20 Mar 2020.