Western Railway Recruitment 2018 - Apply Online for 6898 Junior Engineer, Steno & Other Posts in Western Railway, Maharashtra on Re-employment. Online Applications are invited by Western Railway from 25 May 2018 to 15 Jun 2018 06:00 AM and Walk in Interview to be held from 18 Jun 2018 to 18 Jul 2018 at 10:00 AM for 6898 vacancies.
Important Dates
Starting Date to Apply Online | 25 May 2018 |
Closing Date to Apply Online | 15 Jun 2018 till 06:00 AM |
Dates For Walk-in Interview | 18 Jun 2018 to 18 Jul 2018 at 10:00 AM |
Age Limit
Max- 63 years
Job Location
Qualification
Retired staff may apply only for the same category I trade I grade from which he/she retired and they will not be engaged in a post lower to post from which he/she retired.
Vacancy Details
Department | Sub Department | Category | No. of Post |
---|---|---|---|
Medical | Sanitation | Ch Health &Malaria Insp | 2 |
Health &Malaria Insp | 5 | ||
Safaiwala | 84 | ||
AM Kh | 4 | ||
Sani Kh | 11 | ||
WCKh | 1 | ||
Dispensary | Ch Phr | 2 | |
Phrm I | 8 | ||
Dsr Gr I | 1 | ||
Dsr Gr II | 7 | ||
MCF Amb DVR | 1 | ||
Amb Dvr Gr I & staff car driver | 4 | ||
Amb dvr Gr II | 2 | ||
Cook | 1 | ||
Cook | 1 | ||
Safaiwala | 3 | ||
Hosp Attd | 1 | ||
Ayah | 1 | ||
Stretcher Bearer | 2 | ||
Watchman | 2 | ||
Total Medical Post | 143 | ||
Elect Tr. | CARSHED | SSE | 24 |
JE | 13 | ||
MCF /ELF | 53 | ||
ELF-I | 162 | ||
ELF-III | 154 | ||
MCF TURNER | 1 | ||
TUNER I | 1 | ||
MLD I | 4 | ||
MLD II | 1 | ||
MCF/CRN/DVR | 1 | ||
CRN/DVR II | 1 | ||
INST/MECH I | 1 | ||
MCF/CARP | 2 | ||
CARP I | 2 | ||
WELDER I | 3 | ||
MCF PAINTER | 2 | ||
PAINTER I | 4 | ||
PAINTER III | 1 | ||
TRIMMER I | 1 | ||
MCF/B/Smith | 1 | ||
B/Smith I | 1 | ||
TEA BOY | 1 | ||
TRS/BL | Sr. S E | 6 | |
Jr Engineer | 12 | ||
M C F Electric Fitter | 1 | ||
Electric Fitter I | 13 | ||
Electric Fitter III | 25 | ||
Vehicle Driver II | 1 | ||
Vehicle Driver III | 1 | ||
Crane Driver III | 1 | ||
Pointsman | 2 | ||
SUB/STN | SSE | 14 | |
JE | 13 | ||
CABLE JOINTER I | 2 | ||
CABLE JOINTER III | 1 | ||
MCF/ELF | 8 | ||
MCF/MLD | 1 | ||
ELF/I | 25 | ||
OHE | SSE | 4 | |
JE | 8 | ||
TWO | 2 | ||
MCF/LINEMAN | 19 | ||
MCF/ELF/TRB | 3 | ||
MCF/MLD | 2 | ||
LINEMAN I | 49 | ||
LINEMAN II | 9 | ||
ELF/TRB I | 5 | ||
ELF/TRB II | 2 | ||
MLD/ I | 4 | ||
MLD/III | 1 | ||
CR/DRIVER I | 1 | ||
MAT CHASER II | 1 | ||
KHALASI | 26 | ||
TRD/BL | SSE | 5 | |
JE | 8 | ||
MCF/ELF | 3 | ||
ELF/ I | 13 | ||
ELF/ II | 4 | ||
MCF/LINEMAN/BOND FITTER | 11 | ||
LINEMAN- 1/8-FITTER | 36 | ||
LINEMAN II | 12 | ||
MCF JEEP TRUCK DRIVER | 2 | ||
JEEP TRUCK DRIVER I | 4 | ||
MCF/MOTOR MECH | 1 | ||
MOTOR MECH I | 1 | ||
MCF/MTD | 1 | ||
MTD I | 2 | ||
SAFAIWALLA | 2 | ||
Total Elect Tr. Post | 801 | ||
Tfc. | Tfc. | Stn. Supdt | 25 |
Stn Master | 66 | ||
Mail Guard | 12 | ||
Sr Passenger Guard | 150 | ||
Sr Goods Guard | 17 | ||
Chief Controller | 18 | ||
CTNC/HTNC | 21 | ||
MVI | 2 | ||
MVI | 1 | ||
ISV | 1 | ||
Sr. Cook | 1 | ||
Shtg Master Gr I | 39 | ||
Shtg Master GR II | 29 | ||
P/Man A CCG-VR | 345 | ||
P/Man A VTN-ST | 197 | ||
P/Man A CHM-PLO | 191 | ||
SM(Tl/PLG) (Work Charge) | 1 | ||
Total Tfc. Post | 1116 | ||
MECH | C&W | SSE (C&W) | 13 |
MCF (Fitter) BCT/BDTS/BSR | 35 | ||
MCF (Fitter) BL/BIM | 5 | ||
MCF (Fitter) UDN/ST/NDB | 8 | ||
Fitter Gr I BCT/BDTS/BSR | 157 | ||
Fitter Gr I BL/BIM | 25 | ||
Fitter Gr I UDN/ST/NDB | 42 | ||
Fitter Gr II BCT/BDTS/BSR | 45 | ||
Fitter Gr II BL/BIM | 5 | ||
Fitter Gr II UDN/ST/NDB | 14 | ||
Fitter Gr III BCT/BDTS/BSR | 3 | ||
Fitter Gr III UDN/ST/NDB | 6 | ||
MCF Carpenter | 10 | ||
Carpenter Gr. I | 21 | ||
Carpenter Gr. II | 8 | ||
MCF Painter | 1 | ||
Painter Gr. I | 6 | ||
Painter Gr. Ill | 1 | ||
MCF Welder | 2 | ||
Welder Gr.-1 | 8 | ||
MCF Trimmer | 2 | ||
Trimmer Gr. II | 2 | ||
MCF Machinist | 2 | ||
Machinist Gr. I | 2 | ||
MCF SPA | 1 | ||
SPA Gr. I | 3 | ||
MCF-T & C Smith/ Black Smith | 1 | ||
T & C Smith/ Black Smith Gr. I | 1 | ||
MCF-MLD | 2 | ||
MLD Gr. I | 1 | ||
LOCO (M) DSL | JE- LOCO DSL | 2 | |
MCF DSL Mech | 3 | ||
DSL Mech Gr.I | 3 | ||
SSE LOCO Elect | 2 | ||
JE-LOCO Elect | 1 | ||
MCF DSL Elect. | 1 | ||
DSL Elect Gr.I | 15 | ||
MCF EOT Crane Operator | 1 | ||
Crane Driver Gr. I | 1 | ||
C&W | JE (M.W) | 2 | |
M.W.Fitter MCF | 2 | ||
M.W. Fitter Gr.I | 2 | ||
M.W.Fitter Gr.III | 1 | ||
Khalasi (C&W) | 64 | ||
ART Khalasi | 14 | ||
DSL Khalasi | 1 | ||
Elect. Khalasi | 1 | ||
MW Khalasi | 5 | ||
LOCO (RG) | Chief Loco Insp Diesel | 7 | |
Chief Loco Insp Elect & EMU | 36 | ||
Loco Pilot Mail/Exp | 11 | ||
Loco Pilot Pass & EMU | 80 | ||
Loco Pilot Shunting I | 3 | ||
Loco Pilot Shunting II | 79 | ||
Sr. DSL & ELECT Asstt Loco Pilot | 223 | ||
DSL & ELT. Asstt Loco Pilot (Rankar Quota) | 94 | ||
Total MECH Post | 1086 | ||
PERSN | PERSN | ChOS Estt | 8 |
OS Estt | 31 | ||
Sr Ck Estt | 5 | ||
WLI | 5 | ||
CSWLI | 2 | ||
ADMN | ADMN | ChOS OCMG | 8 |
ChOS WSMB | 8 | ||
OS OCMG | 8 | ||
OSWSMB | 23 | ||
Sr Ck OCMG | 17 | ||
Sr Ck WSMB | 34 | ||
Ch Typist | 10 | ||
PS-II | 1 | ||
CA | 13 | ||
Steno | 15 | ||
JE Drg | 14 | ||
SE Drg | 6 | ||
JANITOR | 1 | ||
JANITOR | 1 | ||
DAFT ARY | 4 | ||
Record Sorter | 1 | ||
Jamadar PEON | 23 | ||
Total ADMN/ PERSN Post | 238 | ||
ELP | ELP | SE | 14 |
JE | 18 | ||
MCF (TL) | 22 | ||
ELF-I (TL) | 88 | ||
ELF-III (TL) | 6 | ||
MCF (RAC) | 22 | ||
ELF-I (RAC) | 22 | ||
ELF-II (RAC) | 31 | ||
ELF-III (RAC) | 8 | ||
MOE-I | 24 | ||
MOE-III | 9 | ||
MCF(P) | 22 | ||
ELF-I (P) | 81 | ||
ELF-III (P) | 59 | ||
1ST AC ATTD | 1 | ||
C/ATTD | 28 | ||
HELPER(TL/RAC) | 268 | ||
HELPER (P) | 115 | ||
Total ELECT P Post | 838 | ||
Engg. | P-Way | SSE/P.WAY | 34 |
JE/P.WAY | 49 | ||
Works | SSE/WORKS | 6 | |
JE/WORKS | 1 | ||
P-Way | Track Maintainer Gr. I | 38 | |
Track Maintainer Gr. II | 103 | ||
Track Maintainer Gr. III | 189 | ||
Track Maintainer Gr. IV | 829 | ||
MCF-B.Smith Sub | 1 | ||
MCF -B.Smith N/Sub | 3 | ||
MCF/TH.Welder N/Sub | 1 | ||
TH.Welder Gr IN/Sub | 5 | ||
Works | MCF-Carpenter Sub | 2 | |
Carpenter Gr I Sub | 16 | ||
Carpenter Gr II Sub | 3 | ||
MCF-Carpenter N/Sub | 3 | ||
Carpenter Gr I N/Sub | 13 | ||
MCF/Painter Sub | 1 | ||
Painter Gr II Sub | 2 | ||
MCF-Mason Sub | 5 | ||
MCF-Mason N/Sub | 3 | ||
Mason Gr I N/Sub | 10 | ||
Mason Gr II N/Sub | 2 | ||
Mason Gr III N/Sub | 2 | ||
MCF-P. Fitter | 1 | ||
Pipe Fitter Gr I (Sub) | 11 | ||
Pipe Fitter Gr II (Sub) | 1 | ||
MCf-P. Filter N/Sub | 1 | ||
Fitter Mech Gr I N/Sub | 4 | ||
Fitter Mech Gr III N/Sub | 2 | ||
MCF-Fitter Gen Sub | 3 | ||
Fitter Gen Gr I Sub | 5 | ||
Fitter Plant Mech Gr I Sub | 2 | ||
Safaiwala P.Way | 5 | ||
Khalasi P.Way | 34 | ||
Safaiwala Works | 4 | ||
Khalasi Works | 59 | ||
Khalasi Bridge | 28 | ||
Total ENGG Post | 1481 | ||
S&T | SIGNAL | SSE(Sig) | 10 |
JE-(Sig) | 32 | ||
MCFESM | 29 | ||
ESM Gr.I | 152 | ||
Fitter Gr. I | 4 | ||
Turner Gr.I | 1 | ||
Black Smith Gr.I | 1 | ||
Hammerman Gr.III | 1 | ||
MCF | 7 | ||
Gr.I | 26 | ||
Gr. III | 5 | ||
KHALASI | 100 | ||
Telecom | SSE/Telecomm | 3 | |
JE-/Telecomm | 1 | ||
MCFffCM | 17 | ||
TCM Gr.I | 60 | ||
TCM Gr.II | 35 | ||
MCF/MISC. | 1 | ||
MISC. GR.I | 4 | ||
KHALASI | 86 | ||
Total S&T Post | 575 | ||
Comm. | Comm. | CBS/CLS/CGS | 71 |
CBS/CLS/CGS | 209 | ||
Sr. ACC | 20 | ||
CTI | 61 | ||
Dy. CTI / HD.TE | 43 | ||
Sr. TE | 70 | ||
TE | 8 | ||
ANNCR | 5 | ||
CRS | 16 | ||
RS | 12 | ||
ECRC | 22 | ||
CCMI | 3 | ||
CMI | 4 | ||
Compliant Inspector | 2 | ||
Carpenter - I | 4 | ||
MCF (Pf Polisher) | 2 | ||
Pf Polisher - I | 1 | ||
MCF-MLD | 2 | ||
MLD-I | 2 | ||
CCI | 1 | ||
Sr. CTRl/CTRI | 2 | ||
Total Comm. Post | 560 | ||
Accounts | FA& CAO | TIA | 1 |
Accounts | Sr. S.O. | 1 | |
Jr Accounts Assistants | 14 | ||
Accounts Clerks | 4 | ||
Head Typist | 1 | ||
C.A. | 1 | ||
Driver GR I | 1 | ||
Driver GR II | 1 | ||
Record Sorter | 1 | ||
Daftary | 2 | ||
Total Accounts Post | 27 | ||
HQ/CCG | Admn | Steno | 13 |
S&C CCG | CAO/C/CCG | Ch. OS | 5 |
OS | 9 | ||
Jr. Clerk-cum-Typist | 1 | ||
ELF GR.I | 2 | ||
ELF GR.II | 2 | ||
ELF GR.III | 1 | ||
Total S&C CCG/HQ CCG Post | 33 | ||
Grand Total | 6,898 |
Pay Scale
Department | Sub Department | Category | Pay Scale |
---|---|---|---|
Medical | Sanitation | Ch Health &Malaria Insp | Level-7 ₹9300-34,800 + ₹4600 |
Health &Malaria Insp | Level-6 ₹9,300-34,800 + ₹4200 | ||
Safaiwala | Level-1 ₹5200- 20,200 + ₹1800 | ||
AM Kh | Level-1 ₹5200- 20,200 + ₹1800 | ||
Sani Kh | Level-1 ₹5200- 20,200 + ₹1800 | ||
WCKh | Level-1 ₹5200- 20,200 + ₹1800 | ||
Dispensary | Ch Phr | Level-7 ₹9300-34,800 + ₹4600 | |
Phrm I | Level-6 ₹9300-34,800 + ₹4200 | ||
Dsr Gr I | Level-1 ₹5200- 20,200 + ₹1800 | ||
Dsr Gr II | Level-4 ₹5200- 20,200 + ₹2400 | ||
MCF Amb DVR | Level-6 ₹9300-34,800 + ₹4200 | ||
Amb Dvr Gr I & staff car driver | Level-5 ₹5200- 20,200 + ₹2800 | ||
Amb dvr Gr II | Level-4 ₹5200- 20,200 + ₹2400 | ||
Cook | Level-1 ₹5200- 20,200 + ₹1800 | ||
Cook | Level-1 ₹5200- 20,200 + ₹1800 | ||
Safaiwala | Level-1 ₹5200- 20,200 + ₹1800 | ||
Hosp Attd | Level-1 ₹5200- 20,200 + ₹1800 | ||
Ayah | Level-1 ₹5200- 20,200 + ₹1800 | ||
Stretcher Bearer | Level-1 ₹5200- 20,200 + ₹1800 | ||
Watchman | Level-1 ₹5200- 20,200 + ₹1800 | ||
Elect Tr. | CARSHED | SSE | Level-7 ₹9300-34,800 + ₹4600 |
JE | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF /ELF | Level-6 ₹9300-34,800 + ₹4200 | ||
ELF-I | Level-5 ₹5200- 20,200 + ₹2800 | ||
ELF-III | Level-2 ₹5200- 20,200 + ₹1900 | ||
MCF TURNER | Level-6 ₹9300-34,800 + ₹4200 | ||
TUNER I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MLD I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MLD II | Level-4 ₹5200- 20,200 + ₹2400 | ||
MCF/CRN/DVR | Level-6 ₹9300-34,800 + ₹4200 | ||
CRN/DVR II | Level-4 ₹5200- 20,200 + ₹2400 | ||
INST/MECH I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF/CARP | Level-6 ₹9300-34,800 + ₹4200 | ||
CARP I | Level-5 ₹5200- 20,200 + ₹2800 | ||
WELDER I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF PAINTER | Level-6 ₹9300-34,800 + ₹4200 | ||
PAINTER I | Level-5 ₹5200- 20,200 + ₹2800 | ||
PAINTER III | Level-2 ₹5200- 20,200 + ₹1900 | ||
TRIMMER I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF/B/Smith | Level-6 ₹9300-34,800 + ₹4200 | ||
B/Smith I | Level-5 ₹5200- 20,200 + ₹2800 | ||
TEA BOY | Level-1 ₹5200- 20,200 + ₹1800 | ||
TRS/BL | Sr. S E | Level-7 ₹9300-34,800 + ₹4600 | |
Jr Engineer | Level-6 ₹9300-34,800 + ₹4200 | ||
M C F Electric Fitter | Level-6 ₹9300-34,800 + ₹4200 | ||
Electric Fitter I | Level-5 ₹5200- 20,200 + ₹2800 | ||
Electric Fitter III | Level-2 ₹5200- 20,200 + ₹1900 | ||
Vehicle Driver II | Level-4 ₹5200- 20,200 + ₹2400 | ||
Vehicle Driver III | Level-2 ₹5200- 20,200 + ₹1900 | ||
Crane Driver III | Level-2 ₹5200- 20,200 + ₹1900 | ||
Pointsman | Level-1 ₹5200- 20,200 + ₹1800 | ||
SUB/STN | SSE | Level-7 ₹9300-34,800 + ₹4600 | |
JE | Level-6 ₹9300-34,800 + ₹4200 | ||
CABLE JOINTER I | Level-5 ₹5200- 20,200 + ₹2800 | ||
CABLE JOINTER III | Level-2 ₹5200- 20,200 + ₹1900 | ||
MCF/ELF | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF/MLD | Level-6 ₹9300-34,800 + ₹4200 | ||
ELF/I | Level-5 ₹5200- 20,200 + ₹2800 | ||
OHE | SSE | Level-7 ₹9300-34,800 + ₹4600 | |
JE | Level-6 ₹9300-34,800 + ₹4200 | ||
TWO | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF/LINEMAN | Level-7 ₹9300-34,800 + ₹4600 | ||
MCF/ELF/TRB | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF/MLD | Level-6 ₹9300-34,800 + ₹4200 | ||
LINEMAN I | Level-5 ₹5200- 20,200 + ₹2800 | ||
LINEMAN II | Level-4 ₹5200- 20,200 + ₹2400 | ||
ELF/TRB I | Level-5 ₹5200- 20,200 + ₹2800 | ||
ELF/TRB II | Level-4 ₹5200- 20,200 + ₹2400 | ||
MLD/ I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MLD/III | Level-2 ₹5200- 20,200 + ₹1900 | ||
CR/DRIVER I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MAT CHASER II | Level-4 ₹5200- 20,200 + ₹2400 | ||
KHALASI | Level-1 ₹5200- 20,200 + ₹1800 | ||
TRD/BL | SSE | Level-7 ₹9300-34,800 + ₹4600 | |
JE | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF/ELF | Level-6 ₹9300-34,800 + ₹4200 | ||
ELF/ I | Level-5 ₹5200- 20,200 + ₹2800 | ||
ELF/ II | Level-4 ₹5200- 20,200 + ₹2400 | ||
MCF/LINEMAN/BOND FITTER | Level-6 ₹9300-34,800 + ₹4200 | ||
LINEMAN- 1/8-FITTER | Level-5 ₹5200- 20,200 + ₹2800 | ||
LINEMAN II | Level-4 ₹5200- 20,200 + ₹2400 | ||
MCF JEEP TRUCK DRIVER | Level-6 ₹9300-34,800 + ₹4200 | ||
JEEP TRUCK DRIVER I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF/MOTOR MECH | Level-6 ₹9300-34,800 + ₹4200 | ||
MOTOR MECH I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF/MTD | Level-6 ₹9300-34,800 + ₹4200 | ||
MTD I | Level-5 ₹5200- 20,200 + ₹2800 | ||
SAFAIWALLA | Level-1 ₹5200- 20,200 + ₹1800 | ||
Tfc. | Tfc. | Stn. Supdt | Level-7 ₹9300-34,800 + ₹4600 |
Stn Master | Level-6 ₹9300-34,800 + ₹4200 | ||
Mail Guard | Level-6 ₹9300-34,800 + ₹4200 | ||
Sr Passenger Guard | Level-6 ₹9300-34,800 + ₹4200 | ||
Sr Goods Guard | Level-6 ₹9300-34,800 + ₹4200 | ||
Chief Controller | Level-7 ₹9300-34,800 + ₹4600 | ||
CTNC/HTNC | Level-6 ₹9300-34,800 + ₹4200 | ||
MVI | Level-7 ₹9300-34,800 + ₹4600 | ||
MVI | Level-6 ₹9300-34,800 + ₹4200 | ||
ISV | Level-6 ₹9300-34,800 + ₹4200 | ||
Sr. Cook | Level-4 ₹5200- 20,200 + ₹2400 | ||
Shtg Master Gr I | Level-6 ₹9300-34,800 + ₹4200 | ||
Shtg Master GR II | Level-4 ₹5200- 20,200 + ₹2400 | ||
P/Man A CCG-VR | Level-2 ₹5200- 20,200 + ₹1900 | ||
P/Man A VTN-ST | Level-2 ₹5200- 20,200 + ₹1900 | ||
P/Man A CHM-PLO | Level-2 ₹5200- 20,200 + ₹1900 | ||
SM(Tl/PLG) (Work Charge) | Level-7 ₹9300-34,800 + ₹4600 | ||
MECH | C&W | SSE (C&W) | Level-7 ₹9300-34,800 + ₹4600 |
MCF (Fitter) BCT/BDTS/BSR | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF (Fitter) BL/BIM | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF (Fitter) UDN/ST/NDB | Level-6 ₹9300-34,800 + ₹4200 | ||
Fitter Gr I BCT/BDTS/BSR | Level-5 ₹5200- 20,200 + ₹2800 | ||
Fitter Gr I BL/BIM | Level-5 ₹5200- 20,200 + ₹2800 | ||
Fitter Gr I UDN/ST/NDB | Level-5 ₹5200- 20,200 + ₹2800 | ||
Fitter Gr II BCT/BDTS/BSR | Level-4 ₹5200- 20,200 + ₹2400 | ||
Fitter Gr II BL/BIM | Level-4 ₹5200- 20,200 + ₹2400 | ||
Fitter Gr II UDN/ST/NDB | Level-4 ₹5200- 20,200 + ₹2400 | ||
Fitter Gr III BCT/BDTS/BSR | Level-2 ₹5200- 20,200 + ₹1900 | ||
Fitter Gr III UDN/ST/NDB | Level-2 ₹5200- 20,200 + ₹1900 | ||
MCF Carpenter | Level-6 ₹9300-34,800 + ₹4200 | ||
Carpenter Gr. I | Level-5 ₹5200- 20,200 + ₹2800 | ||
Carpenter Gr. II | Level-4 ₹5200- 20,200 + ₹2400 | ||
MCF Painter | Level-6 ₹9300-34,800 + ₹4200 | ||
Painter Gr. I | Level-5 ₹5200- 20,200 + ₹2800 | ||
Painter Gr. Ill | Level-2 ₹5200- 20,200 + ₹1900 | ||
MCF Welder | Level-6 ₹9300-34,800 + ₹4200 | ||
Welder Gr.-1 | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF Trimmer | Level-6 ₹9300-34,800 + ₹4200 | ||
Trimmer Gr. II | Level-4 ₹5200- 20,200 + ₹2400 | ||
MCF Machinist | Level-6 ₹9300-34,800 + ₹4200 | ||
Machinist Gr. I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF SPA | Level-6 ₹9300-34,800 + ₹4200 | ||
SPA Gr. I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF-T & C Smith/ Black Smith | Level-6 ₹9300-34,800 + ₹4200 | ||
T & C Smith/ Black Smith Gr. I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF-MLD | Level-6 ₹9300-34,800 + ₹4200 | ||
MLD Gr. I | Level-5 ₹5200- 20,200 + ₹2800 | ||
LOCO (M) DSL | JE- LOCO DSL | Level-6 ₹9300-34,800 + ₹4200 | |
MCF DSL Mech | Level-6 ₹9300-34,800 + ₹4200 | ||
DSL Mech Gr.I | Level-5 ₹5200- 20,200 + ₹2800 | ||
SSE LOCO Elect | Level-7 ₹9300-34,800 + ₹4600 | ||
JE-LOCO Elect | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF DSL Elect. | Level-6 ₹9300-34,800 + ₹4200 | ||
DSL Elect Gr.I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF EOT Crane Operator | Level-6 ₹9300-34,800 + ₹4200 | ||
Crane Driver Gr. I | Level-5 ₹5200- 20,200 + ₹2800 | ||
C&W | JE (M.W) | Level-6 ₹9300-34,800 + ₹4200 | |
M.W.Fitter MCF | Level-6 ₹9300-34,800 + ₹4200 | ||
M.W. Fitter Gr.I | Level-5 ₹5200- 20,200 + ₹2800 | ||
M.W.Fitter Gr.III | Level-2 ₹5200- 20,200 + ₹1900 | ||
Khalasi (C&W) | Level-1 ₹5200- 20,200 + ₹1800 | ||
ART Khalasi | Level-1 ₹5200- 20,200 + ₹1800 | ||
DSL Khalasi | Level-1 ₹5200- 20,200 + ₹1800 | ||
Elect. Khalasi | Level-1 ₹5200- 20,200 + ₹1800 | ||
MW Khalasi | Level-1 ₹5200- 20,200 + ₹1800 | ||
LOCO (RG) | Chief Loco Insp Diesel | Level-7 ₹9300-34,800 + ₹4600 | |
Chief Loco Insp Elect & EMU | Level-7 ₹9300-34,800 + ₹4600 | ||
Loco Pilot Mail/Exp | Level-6 ₹9300-34,800 + ₹4200 | ||
Loco Pilot Pass & EMU | Level-6 ₹9300-34,800 + ₹4200 | ||
Loco Pilot Shunting I | Level-6 ₹9300-34,800 + ₹4200 | ||
Loco Pilot Shunting II | Level-4 ₹5200- 20,200 + ₹2400 | ||
Sr. DSL & ELECT Asstt Loco Pilot | Level-4 ₹5200- 20,200 + ₹2400 | ||
DSL & ELT. Asstt Loco Pilot (Rankar Quota) | Level-2 ₹5200- 20,200 + ₹1900 | ||
PERSN | PERSN | ChOS Estt | Level-7 ₹9300-34,800 + ₹4600 |
OS Estt | Level-6 ₹9300-34,800 + ₹4200 | ||
Sr Ck Estt | Level-5 ₹5200- 20,200 + ₹2800 | ||
WLI | Level-6 ₹9300-34,800 + ₹4200 | ||
CSWLI | Level-7 ₹9300-34,800 + ₹4600 | ||
ADMN | ADMN | ChOS OCMG | Level-7 ₹9300-34,800 + ₹4600 |
ChOS WSMB | Level-7 ₹9300-34,800 + ₹4600 | ||
OS OCMG | Level-6 ₹9300-34,800 + ₹4200 | ||
OSWSMB | Level-6 ₹9300-34,800 + ₹4200 | ||
Sr Ck OCMG | Level-5 ₹5200- 20,200 + ₹2800 | ||
Sr Ck WSMB | Level-5 ₹5200- 20,200 + ₹2800 | ||
Ch Typist | Level-6 ₹9300-34,800 + ₹4200 | ||
PS-II | Level-7 ₹9300-34,800 + ₹4600 | ||
CA | Level-6 ₹9300-34,800 + ₹4200 | ||
Steno | Level-4 ₹5200- 20,200 + ₹2400 | ||
JE Drg | Level-6 ₹9300-34,800 + ₹4200 | ||
SE Drg | Level-7 ₹9300-34,800 + ₹4600 | ||
JANITOR | Level-6 ₹9300-34,800 + ₹4200 | ||
JANITOR | Level-4 ₹5200- 20,200 + ₹2400 | ||
DAFT ARY | Level-1 ₹5200- 20,200 + ₹1800 | ||
Record Sorter | Level-1 ₹5200- 20,200 + ₹1800 | ||
Jamadar PEON | Level-1 ₹5200- 20,200 + ₹1800 | ||
ELP | ELP | SE | Level-7 ₹9300-34,800 + ₹4600 |
JE | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF (TL) | Level-6 ₹9300-34,800 + ₹4200 | ||
ELF-I (TL) | Level-5 ₹5200- 20,200 + ₹2800 | ||
ELF-III (TL) | Level-2 ₹5200- 20,200 + ₹1900 | ||
MCF (RAC) | Level-6 ₹9300-34,800 + ₹4200 | ||
ELF-I (RAC) | Level-5 ₹5200- 20,200 + ₹2800 | ||
ELF-II (RAC) | Level-4 ₹5200- 20,200 + ₹2400 | ||
ELF-III (RAC) | Level-2 ₹5200- 20,200 + ₹1900 | ||
MOE-I | Level-5 ₹5200- 20,200 + ₹2800 | ||
MOE-III | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF(P) | Level-2 ₹5200- 20,200 + ₹1900 | ||
ELF-I (P) | Level-5 ₹5200- 20,200 + ₹2800 | ||
ELF-III (P) | Level-2 ₹5200- 20,200 + ₹1900 | ||
1ST AC ATTD | Level-1 ₹5200- 20,200 + ₹1800 | ||
C/ATTD | Level-1 ₹5200- 20,200 + ₹1800 | ||
HELPER(TL/RAC) | Level-1 ₹5200- 20,200 + ₹1800 | ||
HELPER (P) | Level-1 ₹5200- 20,200 + ₹1800 | ||
Engg. | P-Way | SSE/P.WAY | Level-7 ₹9300-34,800 + ₹4600 |
JE/P.WAY | Level-6 ₹9300-34,800 + ₹4200 | ||
Works | SSE/WORKS | Level-7 ₹9300-34,800 + ₹4600 | |
JE/WORKS | Level-6 ₹9300-34,800 + ₹4200 | ||
P-Way | Track Maintainer Gr. I | Level-5 ₹5200- 20,200 + ₹2800 | |
Track Maintainer Gr. II | Level-4 ₹5200- 20,200 + ₹2400 | ||
Track Maintainer Gr. III | Level-2 ₹5200- 20,200 + ₹1900 | ||
Track Maintainer Gr. IV | Level-1 ₹5200- 20,200 + ₹1800 | ||
MCF-B.Smith Sub | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF -B.Smith N/Sub | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF/TH.Welder N/Sub | Level-6 ₹9300-34,800 + ₹4200 | ||
TH.Welder Gr IN/Sub | Level-5 ₹5200- 20,200 + ₹2800 | ||
Works | MCF-Carpenter Sub | Level-6 ₹9300-34,800 + ₹4200 | |
Carpenter Gr I Sub | Level-5 ₹5200- 20,200 + ₹2800 | ||
Carpenter Gr II Sub | Level-4 ₹5200- 20,200 + ₹2400 | ||
MCF-Carpenter N/Sub | Level-6 ₹9300-34,800 + ₹4200 | ||
Carpenter Gr I N/Sub | Level-5 ₹5200- 20,200 + ₹2800 | ||
MCF/Painter Sub | Level-6 ₹9300-34,800 + ₹4200 | ||
Painter Gr II Sub | Level-4 ₹5200- 20,200 + ₹2400 | ||
MCF-Mason Sub | Level-6 ₹9300-34,800 + ₹4200 | ||
MCF-Mason N/Sub | Level-6 ₹9300-34,800 + ₹4200 | ||
Mason Gr I N/Sub | Level-5 ₹5200- 20,200 + ₹2800 | ||
