JSLPS Recruitment 2018 - Apply Online for 132 District Manager, BPM & Other Posts in Department of Rural Development, JSLPS, Jharkhand on Contract Basis. Online Applications are invited by Jharkhand State Livelihood Promotion Society (JSLPS) from 07 Jul 2018 to 23 Jul 2018 for 132 vacancies.
Important Dates
Starting Date to Apply Online | 07 Jul 2018 |
Closing Date to Apply Online | 23 Jul 2018 |
Job Location
Qualification
Name of Post | Project | Level | Unit | Qualification |
---|---|---|---|---|
State Level Position | ||||
PC - Irrigation | JOHAR | L4 | SMMU | Full Time 2 years’ Post Graduate Degree in any discipline with first division marks from a government recognised university/academic institution. Or Full Time 2 years’ Post Graduate Degree/Diploma in Social & Development Studies/Rural Development/ Management or subject relevant to the position from a government recognised university/academic institution. |
PE- IT MIS (MKSP) | MKSP | L5 | SMMU | Full Time 2 years’ Post Graduate Degree/ Diploma in Computer Application or similar from a government recognised university/ academic institution. Or 4 years’ full time graduate Diploma/ Degree in Computer application/ Computer Engineering or similar from a government recognised university/ academic institution. |
Accountant - State | MKSP | L6 | SMMU | 3 years’ Graduate Degree (full time or correspondence) in Commerce or other higher degree/diploma in relevant subject - from a government recognised university/academic institution. |
District Level Position | ||||
District Manager - Finance | DAY-NRLM | L5 | DMMU | 2 years’ Post Graduate Degree (full time or correspondence) in Commerce or 3 years’ Full time Graduate Degree in Commerce with first division marks from a government recognised university/academic institution. Or Full Time 2 years’ Post Graduate Degree/ Diploma in Business Administration (Finance/ Economics) from a government recognised university/academic institution. Or CA (inter)/ICWAI (inter)/ CS (first Part) from concerned recognised institution in India. |
District Manager - FI | DAY-NRLM | L5 | DMMU | 2 years’ Full Time Post Graduate Degree or 3 years’ Full time Graduate Degree in any discipline with first division marks from a government recognised university/academic institution. Or Full Time 2 years’ Post Graduate Degree/ Diploma in Social & Development Studies/ Rural Development/ Management or subject relevant to the position from a government recognised university/ academic institution. |
District Manager - SM&IB | DAY-NRLM | L5 | DMMU | 2 years’ Full Time Post Graduate Degree or 3 years’ Full time Graduate Degree in any discipline with first division marks from a government recognised university/academic institution. Or Full Time 2 years’ Post Graduate Degree/ Diploma in Social & Development Studies/ Rural Development/ Management or subject relevant to the position from a government recognised university/ academic institution. |
District Manager - Livelihoods | DAY-NRLM | L5 | DMMU | 2 years’ Full Time Post Graduate Degree or 3 years’ Full time Graduate Degree in any discipline with first division marks from a government recognised university/ academic institution. Or Full Time 2 years’ Post Graduate Degree/ Diploma in Social & Development Studies/ RuralDevelopment/Management or subject relevant to the position from a government recognised university/ academic institution. |
District M&E and MIS Officer | DAY-NRLM | L6 | DMMU | Full Time 2 years’ Post Graduate Degree/Diploma in Computer Application or similar from a government recognised university/ academic institution. Or 4 years’ full time graduate diploma/ degree in Computer application/Computer Engineering or similar from a government recognised university/ academic institution. |
District Accounts Officer | DAY-NRLM | L6 | DMMU | 2 years’ Post Graduate Degree (full time or correspondence) in Commerce or other higher degree/diploma in relevant subject from a government recognised university/ academic institution. Or CA (inter)/ICWAI (inter)/CS (first Part) from concerned recognised institution in India. |
District Accountant (DAY-NRLM) | DAY-NRLM | L7 | DMMU | 3 years’ Graduate Degree (full time or correspondence) in Commerce or other higher degree/ diploma in relevant subject - from a government recognised university/ academic institution. |
District Manager - Skills & Jobs | DDU-GKY | L5 | DMMU | 2 years’ Full Time Post Graduate Degree or 3 years’ Full time Graduate Degree in any discipline with first division marks from a government recognised university/ academic institution.OrFull Time 2 years’ Post Graduate Degree/ Diploma in Social & Development Studies/ RuralDevelopment/ Management or subject relevant to the position from a government recognised university/ academic institution. |
RPO-FISC (Agri Value Chain) | JOHAR | L5 | Regional | 2 years’ Full Time Post Graduate Degree or 3 years’ Full time Graduate Degree in any discipline with first division marks from a government recognised university/ academic institution. Or Full Time 2 years’ Post Graduate Degree/ Diploma in Social & Development Studies/ Rural Development/ Management or subject relevant to the position from a government recognised university/academic institution. |
RPO-FISC (Agri Insurance) | JOHAR | L6 | Regional | |
RPO-FISC (AgriCredit) | JOHAR | L7 | Regional | |
DPO-HVA | JOHAR | L5 | DMMU | |
DPO-Livestock | JOHAR | L5 | DMMU | |
DPO - MIS | JOHAR | L6 | DMMU | Full Time 2 years’ Post Graduate Degree/Diploma in Computer Application or similar from a government recognised university/academic institution. Or 4 years’ full time graduate diploma/degree in Computer application/Computer Engineering or similar from a government recognised university/academic institution. |
District Accountant (JOHAR) | JOHAR | L7 | DMMU | 3 years’ Graduate Degree (full time or correspondence) in Commerce or other higher degree/diploma in relevant subject - from a government recognised university/academic institution. |
District Project Coordinator | JICA | L4 | DMMU | 2 years’ Full Time Post Graduate Degree or 3 years’ Full time Graduate Degree in any discipline with first division marks from a government recognised university/ academic institution. Or Full Time 2 years’ Post Graduate Degree/ Diploma in Social & Development Studies/ Rural Development/ Management or subject relevant to the position from a government recognised university/academic institution. |
District M&E and MIS Coordinator | JICA | L6 | DMMU | Full Time 2 years’ Post Graduate Degree/Diploma in Computer Application or similar from a government recognised university/ academic institution. Or 4 years’ full time graduate diploma/degree in Computer application/Computer Engineering or similar from a government recognised university/academic institution. |
District Accountant | JICA | L7 | DMMU | 3 years’ Graduate Degree (full time or correspondence) in Commerce or other higher degree/diploma in relevant subject - from a government recognised university/academic institution. |
Block Level Position | ||||
BPM (DAY NRLM and MKSP) | DAY-NRLM/MKSP | L5 | BMMU | 3 years’ Full time Graduate Degree in any discipline or other hire degree/diploma in relevant subject - from a government recognised university/ academic institution. |
BPO (JOHAR) | JOHAR | L5 | BMMU | 3 years’ Full time Graduate Degree in any discipline or other hire degree/ diploma in relevant subject - from a government recognised university/ academic institution. |
BPO - Technical Support Officer | JICA | L5 | BMMU | 3 years’ Full time Graduate Degree in any discipline or other hire degree/diploma in relevant subject - from a government recognised university/academic institution. |
Vacancy Details
Name of Post | No. of Vacancies |
---|---|
State Level Position | |
PC - Irrigation | 1 (ST - 1) |
PE- IT MIS (MKSP) | 1 (ST - 1) |
Accountant - State | 1 (ST – 1) |
District Level Position | |
District Manager - Finance | 6 (ST - 6) |
District Manager - FI | 4 (ST - 1, SC - 3) |
District Manager - SM&IB | 4 (ST - 1, SC - 3) |
District Manager - Livelihoods | 2 (SC - 2) |
District M&E and MIS Officer | 5 (ST - 5) |
District Accounts Officer | 4 (ST - 3, SC - 1) |
District Accountant (DAY-NRLM) | 5 (ST- 2, SC - 3) |
District Manager - Skills & Jobs | 2 (SC - 2) |
RPO-FISC (Agri Value Chain) | 3 (ST - 2, SC - 1) |
RPO-FISC (Agri Insurance) | |
RPO-FISC (AgriCredit) | |
DPO-HVA | 2 (ST - 1, SC - 1) |
DPO-Livestock | 2 (ST - 1, SC - 1) |
DPO - MIS | 3 (ST - 2, SC - 1) |
District Accountant (JOHAR) | 6 (ST - 4, SC - 2) |
District Project Coordinator | 1 (ST - 1) |
District M&E and MIS Coordinator | 1 (ST - 1) |
District Accountant | 1 (ST - 1) |
Block Level Position | |
BPM (DAY NRLM and MKSP) | 64 (ST - 45, SC - 19) |
BPO (JOHAR) | 11 (ST - 7, SC - 4) |
BPO - Technical Support Officer | 3 (ST - 2, SC - 1) |
Total | 132 |
Pay Scale
Name of Post | Remuneration |
---|---|
State Level Position | |
PC - Irrigation | ₹50,000 to ₹80,000 per month |
PE- IT MIS (MKSP) | ₹25,000 to ₹35,000 per month |
Accountant - State | ₹10,000 to ₹20,000 per month |
District Level Position | |
District Manager - Finance | ₹30,000 to ₹40,000 per month |
District Manager - FI | ₹30,000 to ₹40,000 per month |
District Manager - SM&IB | ₹30,000 to ₹40,000 per month |
District Manager - Livelihoods | ₹30,000 to ₹40,000 per month |
District M&E and MIS Officer | ₹20,000 to ₹30,000 per month |
District Accounts Officer | ₹20,000 to ₹30,000 per month |
District Accountant (DAY-NRLM) | ₹10,000 to ₹20,000 per month |
District Manager - Skills & Jobs | ₹30,000 to ₹40,000 per month |
RPO-FISC (Agri Value Chain) | ₹40,000 to ₹50,000 per month |
RPO-FISC (Agri Insurance) | ₹40,000 to ₹50,000 per month |
RPO-FISC (AgriCredit) | ₹40,000 to ₹50,000 per month |
DPO-HVA | ₹30,000 to ₹40,000 per month |
DPO-Livestock | |
DPO - MIS | ₹20,000 to ₹30,000 per month |
District Accountant (JOHAR) | ₹10,000 to ₹20,000 per month |
District Project Coordinator | ₹50,000 to ₹60,000 per month |
District M&E and MIS Coordinator | ₹20,000 to ₹30,000 per month |
District Accountant | ₹10,000 to ₹20,000 per month |
Block Level Position | |
BPM (DAY NRLM and MKSP) | ₹25,000 to ₹40,000 per month |
BPO (JOHAR) | ₹25,000 to ₹40,000 per month |
BPO - Technical Support Officer | ₹25,000 to ₹40,000 per month |
How to Apply
Eligible candidates may apply online at JSLPS's website (direct link is given below) from 07th Jul 2018 to 23rd Jul 2018.
- Before applying to Online Applicants have valid email & Scanned copies of photo, signature.
- Candidates log on to http://www.jslps.org/.
- Go to "Current Openings" & Select the desired post.
- Read the information carefully & Click on "Apply Online".
- Complete the Registration & Click on “Submit”.
- After Registration, Log in with Registered Number & Password.
- Fill the all details in the application & upload Photo, Signature.
Important Links
JSLPS Recruitment 2018 - Apply Online for 132 District Manager, BPM & Other Posts - FAQs
How many vacancies are there for District Manager, BPM ?
There are currently 132 vacancies for District Manager, BPM
After when I can apply for this job for posts of District Manager, BPM ?
Application Start Date: 07 Jul 2018
When is the Last Date for applying for this job ?
Application Last Date: 23 Jul 2018
How can I apply for this job?
Eligible candidates may apply online at JSLPS's website (direct link is given below) from 07th Jul 2018 to 23rd Jul 2018.
- Before applying to Online Applicants have valid email & Scanned copies of photo, signature.
- Candidates log on to http://www.jslps.org/.
- Go to "Current Openings" & Select the desired post.
- Read the information carefully & Click on "Apply Online".
- Complete the Registration & Click on “Submit”.
- After Registration, Log in with Registered Number & Password.
- Fill the all details in the application & upload Photo, Signature.