UP NRHM Recruitment 2018 - Apply Online for 2390 BAM, STS, BPM & Other Posts in UP NRHM, Uttar Pradesh. Online Applications are invited by National Health Mission, Uttar Pradesh (UP NRHM) from 18 Jun 2018 to 08 Jul 2018 till 05:00 PM (Extended till 18 Jul 2018) for 2390 vacancies.
The job applications for NHM UP Jobs 2018 will be accepted online on or before 18 Jul 2018 05:00 PM.
Total Vacancies: 2390
Important Dates
Starting Date to Apply Online | 18 Jun 2018 |
Closing Date to Apply Online | 08 Jul 2018 till 05:00 PM (Extended till 18 Jul 2018) |
Age Limit
Name of Post | Age Limit |
---|---|
Block Account Manager | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Block Community Process Manager | |
Block Program Manager | |
Blood Bank Counsellor | |
Pathologist | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Nutritionist/ Feeding Demonstrate | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Dental Surgeon | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Ayush MO | |
Case Registry Assistant | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Clinical Psychologist | |
Consultant Psychiatrist -1 | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Consultant Psychiatrist -2 | |
Consultant Psychiatrist -3 | |
Monitoring & Evaluation Officer | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Psychiatric Nurse | |
Psychiatric Social Worker | |
Ward Assistant/ Orderly | |
Dental Assistant | |
Dental Hygienist | |
Dental Surgeon | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Eye Donation Counsellor | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Eye Surgeon -1 | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Eye Surgeon -2 | |
Ophthalmic Assistant -1 | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Ophthalmic Assistant -2 | |
District Program Coordinator | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Epidemiologic ST/ District Program Officer | |
Finance Cum Logistic Consultant -1 | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Finance Cum Logistic Consultant -2 | |
General Physician-CCU Specialist Cardiology | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Physiotherapist | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Counsellor | |
General Physician | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Consultant Medicine | |
Physiotherapist | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Rehabilitation Worker | |
Multi-Task Worker | |
Palliative Care Physician | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Audiologist | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Audiometric Assistant | |
ENT Surgeon | |
Instructor For Young Hearing Impaired Children | |
District Consultant -1 | |
District Consultant -2 | |
District Consultant-1 | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
District Consultant-2 | |
Psychologist/ Counsellor -1 | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Psychologist/ Counsellor -2 | |
Social Worker -1 | |
Social Worker -2 | |
Case Registry Assistant | |
Clinical Psychologist | |
Community Level Psychologist | |
Community Nurse | |
Consultant Psychiatrist -1 | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Consultant Psychiatrist -2 | |
Consultant Psychiatrist -3 | |
Monitoring & Evaluation Officer | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Psychiatric Nurse | |
Psychiatric Social Worker | |
Ward Assistant | |
Data Manager -1 | |
Data Manager -2 | |
Medical Officer | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
State Consultant (AES/JE) | |
District Data Manager -1 | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
District Data Manager -2 | |
Epidemiologist -1 | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Epidemiologist -2 | |
Epidemiologist -3 | |
District Leprosy Consultant-1 | |
District Leprosy Consultant-2 | |
Paramedical Worker -1 | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Paramedical Worker -2 | |
Paramedical Worker -3 | |
Physiotherapist | |
District VBD Consultant | |
Accountant | |
Accountant-STDC | |
Consultant- RTPMU | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Counsellor DRTB Center | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
District PMDT/TB HIV Coordinator | |
District PPM (Public Private Mix) Coordinator | |
District Program Coordinator | |
DRTB Center- SA | |
Sputum Microscopist (SM) /LT | |
Statistical Assistant | |
STLS-Senior Tuberculosis Laboratory Supervisor | |
STS-Senior Treatment Supervisor | |
Tuberculosis Health Visitor-TBHV | |
Tuberculosis Health Visitor-TBHV- 2 | |
Tuberculosis Health Visitor-TBHV- 3 | |
Tuberculosis Health Visitor - TBHV Medical College | |
Tuberculosis Health Visitor - TBHV Medical College- 2 | |
Tuberculosis Health Visitor - TBHV Medical College- 3 | |
Pharmacist | |
Physician (UCHC) | |
Radiologist (UCHC) | |
Nursing Faculty | |
Data Entry Operator Cum Programme Asst. | |
RSK Manager | |
X-Ray Technician | |
MO Ayush (Female) | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
MO Ayush (Male) | |
Paramedics- Pharmacist | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Audiologist | |
Dental Technician | |
Early Interventionist-SPL Educator-1 | |
Early Interventionist-SPL Educator-2 | |
Early Interventionist-SPL Educator-3 | |
Medical Officer Dental | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
MO -MBBS | |
Optometrist | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Paediatrician | Domicile of UP: UR - 60 Years OBC - 63 Years SC, ST - 65 Years Non-Domicile of UP: 60 Years |
Physiotherapist | Domicile of UP: UR - 40 Years OBC - 43 Years SC, ST - 45 Years Non-Domicile of UP: 40 Years |
Psychologist | |
Social Worker | |
AFHS Counsellor -1 | |
AFHS Counsellor -2 | |
District Cold Chain Handler |
Job Location
Uttar Pradesh
Qualification
Programme Name | Name of Post | No. of Post | Qualification |
---|---|---|---|
Block Programme Management Unit | Block Account Manager | 57 | Graduate Degree In Commerce. |
Block Community Process Manager | 4 | i) Bachelor’s Degree In Social Work Or Social Sciences. Or Bachelor’s Degree In Rural Development. Or Bachelors In Business Administration (Bba)From A Recognized University Or Institution. ii) Two Years Of Experience In Community Work/ Health. | |
Block Program Manager | 55 | i) Graduate Qualification Of Business Administration/ Master Of Social Work/ Social Sciences. ii) 2 Year Experience In The Health/ Development Sector. | |
Blood Bank Services | Blood Bank Counsellor | 4 | Post Graduate Diploma/ Degree In Psychology/ Social Work/ Anthropology/ Human Development/ Business Administration/ Public Health From Recognised Institution. |
Pathologist | 5 | Md Pathology/ Transfusion Medicine Or Diploma In Clinical Pathology. | |
Child Health-NRC | Nutritionist/ Feeding Demonstrate | 6 | Graduation In Home Sciece/ Diploma In Nutrition. |
Dental Surgeon DH/CHC- Mainstream | Dental Surgeon | 22 | Bachelor Of Dental Surgery From Recognized University With Registration Under Uttar Pradesh Dental Council Of India. |
Main Stream Of Ayush | Ayush MO | 71 | Degree In Ayurveda(Bams)/ Homeopathy (BHMS)/ Unani (Bums) From Recognized University. |
NCD-NMHP | Case Registry Assistant | 13 | Higher Secondary And Knowledge Of Windows Based Packages/ Applications. |
Clinical Psychologist | 1 | Post Graduate Degree In Psychology. | |
Consultant Psychiatrist -1 | 7 | M.D./D.N.B. In Psychiatry. | |
Consultant Psychiatrist -2 | Diploma. | ||
Consultant Psychiatrist -3 | i) MBBS. ii) Experience In Mental Health/ Public Health In Case Of Qualification Having MBBS. | ||
Monitoring & Evaluation Officer | 12 | i) Graduation In Any Subject From Recognized University. ii) Knowledge Of Windows Based Packages/ Applications. iii) 2 Years Experience Of Working In Health Care Institution. | |
Psychiatric Nurse | 2 | i) B.sc In Nursing Or Equivalent Degree From Institution Recognized By Nursing Council Of India. ii) 02 Years Experience Of Working In Psychiatry/ Mental Health. | |
Psychiatric Social Worker | 4 | i) M.Phil In Psychiatric Social Work Or PhD In Social Work/ M.Phil In Social Work Or M.A. /MSC. IN SOCIAL WORK /MSW. ii) 03 Years In A Mental Health Institute/ Govt. Health Sector. | |
Ward Assistant/ Orderly | 3 | Higher Secondary And Knowledge Of Windows Based Packages/ Applications. | |
NCD-NOHP | Dental Assistant | 4 | i) Matriculation From Recognised Board. ii) Years Experience In A Dental College/ Clinic. |
Dental Hygienist | 4 | i) 10+2 Science From Recognised Board. ii) Diploma In Dental Technician/ Dental Hygienist/ Dental Mechanic Course From A Govt. Recognized Institute. iii) Registration With State Dental Council. | |
Dental Surgeon | 3 | Bds From Institution Recognised By Dental Council Of India. | |
NCD-NPCB | Eye Donation Counsellor | 1 | Graduate Degree In Sociology/ Social Work. |
Eye Surgeon -1 | 4 | MS/ MD Opthalmology With 01 Year Experience. | |
Eye Surgeon -2 | Intermediate And Diploma In Opthalmology With 02 Year Experience. | ||
Ophthalmic Assistant -1 | 1 | 02 Year Diploma In Optometry. | |
Ophthalmic Assistant -2 | Intermediate And Ophthalmic Assistant In Any Of The Government Hospital As Per The Guideline Of NPCB | ||
NCD-NPCDCS | District Program Coordinator | 54 | Mbbs From Institution Recognised By MedicalCouncil Of India. |
Epidemiologic ST/ District Program Officer | 46 | i) MBBS Degree From Institution Recognized By Medical Council Of India. ii) 3-4 Years Experience In Health Management/ Public Health Programme/ Health Services After Obtaining Post Graduate Degree/diploma. | |
Finance Cum Logistic Consultant -1 | 26 | i) Inter CA/ Inter ICWA/ M.Com With Knowledge Of Computer. ii) 3 Years Experience In District Level Accounting Including Analysis, Financial Reporting, Budgeting, Financial Software And Reporting System. | |
Finance Cum Logistic Consultant -2 | i) MBA (Finance/ Material Management) With Knowledge Of Computer. ii) 3 Years Experience In District Level Accounting Including Analysis, Financial Reporting, Budgeting, Financial Software And Reporting System. | ||
General Physician-CCU Specialist Cardiology | 4 | MD In Medicine. OR Equivalent Degree From Institution Recognised By Medical Council Of India. | |
Physiotherapist | 20 | Bachelor Degree In Physiotherapy. | |
NCD-NPCDCSDH/ CHC | Counsellor | 85 | i) Bachelor Degree In Social Sciences Or Degree/Diploma In Counselling/ Health Education. ii) 2 Years Experience Of Working As Counsellor In A Health Care Facility. |
General Physician | 67 | MBBS Degree From Institution Recognized By Medical Council Of India. | |
NCD-NPHCE | Consultant Medicine | 48 | MD In Medicine Or Equivalent Degree. |
Physiotherapist | 14 | i) Bachelor Degree In Physiotherapy. ii) 2 Years Of Working Experience In Hospital. | |
Rehabilitation Worker | 29 | i) Intermediate With One And A Half Year Certificate Course Of Multi Rehabilitation Worker. ii) 1 Year Experience Of Working In A Hospital. | |
NCD-NPPC | Multi-Task Worker | 6 | i) Higher Secondary From A Recognized Education Board Or Equivalent. ii) At Least 1 Year Experience Of Working In A Hospital. |
Palliative Care Physician | 7 | i) MBBS Or Equivalent Degree From Institution Recognized By Medical Council Of India. ii) At Least 1 Year Experience Of Working In A Hospital. | |
NCD-NPPCD | Audiologist | 19 | Bachelor Degree In Audiology And Speech-language Pathology/ Bsc In Speech And Hearing From Recognised Institute. |
Audiometric Assistant | 12 | Technical Person With One Year Diploma In Language, Hearing And Speech (Dhls) From Rci Recognised Institute. | |
ENT Surgeon | 1 | MD/ Diploma In Ent From Institution Recognised By MCI. | |
Instructor For Young Hearing Impaired Children | 14 | Diploma In Young Deaf And Hearing Handicapped. | |
NCD-NPPCF | District Consultant -1 | 7 | Post Graduate Degree In Community Medicine/ Public Health/biochemistry/ Microbiology/ Pathology/ Community Resource Management/ Environment Health Or Equivalent. |
District Consultant -1 | Ph.D Biochemistry/ Nutrition/ Microbiology/molecular Biology/ Life Sciences/ Public Health/ Community Resources Or Equivalent. | ||
NCD-NTCP | District Consultant-1 | 35 | i) Post Graduate In Public Health Or Social Sciences Or Management Or Related Field From A Recognized Institution/ University. ii) 02 years work Experience. |
District Consultant-2 | MBBS/BDS Candidates With At Least 2 Years Of Experience | ||
Psychologist/ Counsellor -1 | 35 | Post-graduate Degree In Psychology/ MSW. | |
Psychologist/ Counsellor -2 | Graduate In Psychology/ Trained In Counseling With Two Years Of Experience In The Field Of Counseling Services. | ||
Social Worker -1 | 35 | Post-Graduate Degree In Sociology/ Social Work. | |
Social Worker -2 | Graduate In Sociology/ Social Work With Two Years Of Field Experience. | ||
NMHP | Case Registry Assistant | 30 | Higher Secondary and knowledge of windows -based packages/ Applications. |
Clinical Psychologist | 30 | Post Graduate Degree in Psychology or Applied Psychology and a Masters of Philosophy in medical. | |
Community Level Psychologist | 300 | M.A. in Clinical Psychological or M.A. Psychology with basic knowledge of counselling and I/Q assessment. | |
Community Nurse | 30 | i) B.Sc in nursing or equivalent degree from an institution recognized by Nursing Council of India. ii) 2 years experience of working in a hospital. | |
Consultant Psychiatrist -1 | 30 | M.D./D.N.B. in Psychiatry | |
Consultant Psychiatrist -2 | DPM | ||
Consultant Psychiatrist -3 | i) MBBS ii) Experience in Mental Health/ Public Health. | ||
Monitoring & Evaluation Officer | 30 | i) Graduation in any subject from recognized University. Knowledge of Windows-based packages/applications. ii) 2 years experience of working in Health Care institution. | |
Psychiatric Nurse | 30 | i) B.Sc in nursing or equivalent degree from an institution recognized by Nursing Council of India. ii) 02 years experience of working in Psychiatry/ Mental Health. | |
Psychiatric Social Worker | 30 | M.Phil in Psychiatric Social Work or PhD in Social work/ M.Phil in Social Work or M.A./ MSc. in social work / MSW with minimum experience of Three years in a Mental Health Institute/ Govt. Health Sector. | |
Ward Assistant | 30 | i) Higher Secondary and knowledge of Windows-based Packages/applications. ii) One year working experience in Health Care Institute. | |
NP-AES/JE | Data Manager -1 | 1 | i) Master in Computer Application (MCA). ii) At least three years. |
Data Manager -2 | i) Post Graduate Diploma in Computer Applications (PGDCA). ii) At least five years. | ||
Medical Officer | 58 | i) MBBS or equivalent degree from Institutions recognized by Medical Council of India. ii) Must have completed a compulsory internship. | |
State Consultant (AES/JE) | 1 | i) MBBS, MD in PSM/ Community Medicine/ Public Health/ Clinical Sciences. ii) 1 -2 years of experience of working in National Health Programs at State/District Level. | |
NP -IDSP | District Data Manager -1 | 5 | i) PG In Computer Sciences From Recognised University/ Institution. ii) 03 Years Experience In Relevant Field. |
District Data Manager -2 | i) BE in IT/ Electronics From Recognised University/ Institution. ii) 03 Years Experience In Relevant Field. | ||
Epidemiologist -1 | 5 | MBBS With Post Graduate Degree In Preventive And Social Medicine/ Public Health/ Epidemiology. | |
Epidemiologist -2 | Medical Graduate In Ayush With MPH/DPH And 2 Year Experience In Epidemiology/ Public Health. | ||
Epidemiologist -3 | MSC in Epidemiology/biostatiisti Ces/ Life Science/ MSW. | ||
NP -NLEP | District Leprosy Consultant-1 | 8 | i) Medical Graduate (MBBS) With 3 Years Experience In Public Health Programme. ii) Working Knowledge Of Computers. |
District Leprosy Consultant-2 | BAMS/ BHMS With 5 Years Experience In Public Health Programme. | ||
Paramedical Worker -1 | 64 | i) High School/ Higher Secondary/ Intermediate Holding Certificate Of Pmw Training. ii) Working Knowledge Of Computers. | |
Paramedical Worker -2 | i) 10 Years Of Experience As Pmw Service. ii) Working Knowledge Of Computers. | ||
Paramedical Worker -3 | i) MSW/B.SC With 3 Years Experience In The Field Of Health. ii) Working Knowledge Of Computers. | ||
Physiotherapist | 5 | i) Graduate In Physiotherapy With 3 Years Experience. ii) Working Knowledge Of Computers. | |
NP -NVBDCP | District VBD Consultant | 3 | Post Graduate In Zoology/ Agriculture Anthropology/Entomol OGY/ Life Science |
NP -RNTCP | Accountant | 4 | i) Graduate In Commerce. ii) Two Years Of Experience. |
Accountant-STDC | 1 | i) Graduate In Commerce. ii) Two Years Of Experience In Maintenance Of Accounts. | |
Consultant- RTPMU | 2 | i) MBBS Or Equivalent Degree From Institution, Recognized By Medical Council Of India. ii) Must Have Completed Compulsory Rotatory Internship. | |
Counsellor DRTB Center | 3 | Bachelor Degree In Social Work/ Psychology/ Sociology With Computer Knowledge. | |
District PMDT/TB HIV Coordinator | 6 | i) Graduate ii) Certificate Course In Computer Operation. iii) Permanent Two Wheeler Driving License & Should Be Able To Drive Two Wheeler. | |
District PPM (Public Private Mix) Coordinator | 5 | i) Post Graduate. ii) One Year Experience Of Working. iii) Permanent Two Wheeler Driving License & Should Be Able To Drive Two Wheeler. | |
District Program Coordinator | 5 | i) MBA/ PG Diploma In Management/ health Administration From A Recognized Institute /university. ii) At Least 1 Year Of Work Experience | |
DRTB Center- SA | 1 | i) Graduate In Any Discipline With Diploma In Computer Application Or Equivalent Recognized By The Council For Technical Education/doe Acc. ii) Typing Speed Of 40 W.p.m In English And Local Language. iii) Should Be Well Conversant With Various Computer Programming Including Ms Word, Excel And Simple Statistical Packages. | |
Sputum Microscopist (SM) /LT | 9 | Intermediate (10+2) And Diploma Or Certified Course In Medical Laboratory Technology Or Equivalent. | |
Statistical Assistant | 1 | i) Graduate In Any Discipline With Diploma In Computer Application Or Equivalent Recognized By The Council For Technical Education/doe Acc. ii) Typing Speed Of 40 W.p.m In English And Local Language. iii) Should Be Well Conversant With Various Computer Programming Including Ms Word, Excel And Simple Statistical Packages. | |
STLS-Senior Tuberculosis Laboratory Supervisor | 18 | i) Graduate. ii) Diploma In Medical Laboratory Technology Or Equivalent From A Govt Recognized Institution. iii) Permanent Two Wheeler Driving License & Should Be Able To Drive Two Wheeler. iv) Certificate Course In Computer Operations. | |
STS-Senior Treatment Supervisor | 107 | i) Bachelor’s Degree Or Recognized Sanitary Inspector’s Course. ii) Certificate Course In Computer Operation. iii) Permanent Two Wheeler Driving License & Should Be Able To Drive Two Wheeler. | |
Tuberculosis Health Visitor-TBHV | 32 | Graduate. | |
Tuberculosis Health Visitor-TBHV- 2 | Intermediate (10+2) And Experience Of Working As MPW/LHV/ ANM/ Health Worker /Certificate Or Higher Course In Health Education/ Counselling. | ||
Tuberculosis Health Visitor-TBHV- 3 | i) Tuberculosis Health Visitor’s Recognized Course. ii) Certificate Course In Computer Operations. | ||
Tuberculosis Health Visitor - TBHV Medical College | 1 | Graduate. | |
Tuberculosis Health Visitor - TBHV Medical College- 2 | Intermediate (10 + 2) And Experience Of Working As MPW/LHV/ ANM/ Health Worker/ Certificate Or Higher Course In Health Education/ Counselling. | ||
Tuberculosis Health Visitor - TBHV Medical College- 3 | i) Tuberculosis Health Visitor’s Recognized Course. ii) Certificate Course In Computer Operations. | ||
NUHM | Pharmacist | 54 | Intermediate With Diploma In Pharmacy Having Registration Under Up State Medical Faculty. |
Physician (UCHC) | 8 | MBBS, MD in Medicine/diploma In Tb Chest/ Skin From Recognised University. | |
Radiologist (UCHC) | 8 | MBBS, MD/ Diploma In Radiology From Recognised University. Registration From Indian Medical Council. | |
Nursing Programme | Nursing Faculty | 27 | i) B.Sc. Nursing in Nursery and Midwifery. ii) 2-3 years in clinical or working teaching. |
Quality Assurance | Data Entry Operator Cum Programme Asst. | 3 | i) Graduate Degree. ii) 02 Years Experience In Managing Office And Providing Support To Health Program. |
RSK Manager | 5 | i) Post-Graduate Qualification In Social Science From A Reputed Institution/ University. ii) Three Years Of Experience In Development Sector, Preferably With Exposure To Public Health And/ Or Public Health Projects. | |
Radiographer -Main Stream -DH/CHC | X-Ray Technician | 12 | Intermediate With Diploma In Radiography. |
RBSK | MO Ayush (Female) | 247 | i) Degree In Ayurveda(BAMS)/ Homeop Athy(BHMS)/ Unani (BUMS) From Recognized University. Registration From Respective Indian Medical Council Uttar Pradesh. iii) 01 Year Internship Is Mandatory. |
MO Ayush (Male) | 95 | Degree In Ayurveda(BAMS)/ Homeop Athy(BHMS)/ Unani (BUMS) From Recognized University. Registration From Respective Indian Medical Council Uttar Pradesh. | |
Paramedics- Pharmacist | 121 | Intermediate With Diploma In Pharmacy Having Registration Under Up State Medical Faculty. | |
RBSK/DEIC | Audiologist | 2 | Bachelor Degree In Speech And Language Pathology. |
Dental Technician | 2 | Diploma in Dental Technician. | |
Early Interventionist-SPL Educator-1 | 2 | MSC In Disability Studies (Early Intervention) With Basic Degree In Physiotherapist(BPT)/ Occupational Therapy(BOT)/ Speech Language Pathologist(ASLP). | |
Early Interventionist-SPL Educator-2 | Pg Diploma In Early Intervention With Basic Degree In Physiotherapist(Bpt)/ Occupational Therapy (Bot)/speech Language Pathologist(Aslp). | ||
Early Interventionist-SPL Educator-3 | B.ED in Special Education/Rehabilitation Science/ Mental Retardation With Necessary To Pass An Examination On Early Intervention Domain. | ||
Medical Officer Dental | 2 | Bachelor Degree In Dental Surgery Recognised From Dental Council Of India. | |
MO -MBBS | 2 | MBBS Degree From Institution Recognized By Medical Council Of India. | |
Optometrist | 2 | Bachelor Degree In Optometrist. | |
Paediatrician | 2 | MBBS With PG Degree In Pediatrics Recognised By MCI. | |
Physiotherapist | 2 | Bachelor Degree In Physiotherapy. | |
Psychologist | 2 | Master Degree In Child Psychology. | |
Social Worker | 2 | Master Degree In Social Worker. | |
RKSK | AFHS Counsellor -1 | 52 | Post- Graduate Degree In Psychology/MSW. |
AFHS Counsellor -2 | Graduate In Psychology/ Trained In Counseling With Two Years Of Experience In The Field Of Counseling Services. | ||
Routine Immunization | District Cold Chain Handler | 6 | i) Intermediate in Science. ii) Minimum 2 years work experience in a reputed organization of maintaining cold chain. |
Total Post | 2390 (1593-UR, 391-OBC, 391-SC, 15-ST) |
Pay Scale
Name of Post | Honorarium |
---|---|
Block Account Manager | ₹12,128 |
Block Community Process Manager | ₹12,000 |
Block Program Manager | ₹24,255 |
Blood Bank Counsellor | ₹13,500 |
Pathologist | ₹60,000 |
Nutritionist/ Feeding Demonstrate | ₹16,500 |
Dental Surgeon | ₹39,900 |
Ayush MO | ₹29,106 |
Case Registry Assistant | ₹12,000 |
Clinical Psychologist | ₹60,000 |
Consultant Psychiatrist -1 | ₹1,00,000 |
Consultant Psychiatrist -2 | ₹95,000 |
Consultant Psychiatrist -3 | ₹90,000 |
Monitoring & Evaluation Officer | ₹35,000 |
Psychiatric Nurse | ₹40,000 |
Psychiatric Social Worker | ₹50,000 |
Ward Assistant/ Orderly | ₹12,000 |
Dental Assistant | ₹10,000 |
Dental Hygienist | ₹13,098 |
Dental Surgeon | ₹38,000 |
Eye Donation Counsellor | ₹15,000 |
Eye Surgeon -1 | ₹66,000 |
Eye Surgeon -2 | ₹66,000 |
Ophthalmic Assistant -1 | ₹12,000 |
Ophthalmic Assistant -2 | ₹12,000 |
District Program Coordinator | ₹30.000 |
Epidemiologic ST/ District Program Officer | ₹60,000 |
Finance Cum Logistic Consultant -1 | ₹30,000 |
Finance Cum Logistic Consultant -2 | ₹30,000 |
General Physician-CCU Specialist Cardiology | ₹80,000 |
Physiotherapist | ₹20,000` |
Counsellor | ₹10,000 |
General Physician | ₹60,000 |
Consultant Medicine | ₹80,000 |
Physiotherapist | ₹20,000 |
Rehabilitation Worker | ₹18,000 |
Multi-Task Worker | ₹12,000 |
Palliative Care Physician | ₹90,000 |
Audiologist | ₹30,000 |
Audiometric Assistant | ₹15,000 |
ENT Surgeon | ₹80,000 |
Instructor For Young Hearing Impaired Children | ₹15,000 |
District Consultant -1 | ₹40,000 |
District Consultant -1 | ₹40,000 |
District Consultant-1 | ₹40,000 |
District Consultant-2 | ₹40,000 |
Psychologist/ Counsellor -1 | ₹25,000 |
Psychologist/ Counsellor -2 | ₹25,000 |
Social Worker -1 | ₹25,000 |
Social Worker -2 | ₹25,000 |
Case Registry Assistant | ₹12,000 |
Clinical Psychologist | ₹60,000 |
Community Level Psychologist | ₹25,000 |
Community Nurse | ₹25,000 |
Consultant Psychiatrist -1 | ₹1,00,000 |
Consultant Psychiatrist -2 | ₹95,000 |
Consultant Psychiatrist -3 | ₹90,000 |
Monitoring & Evaluation Officer | ₹35,000 |
Psychiatric Nurse | ₹40,000 |
Psychiatric Social Worker | ₹50,000 |
Ward Assistant | ₹12,000 |
Data Manager -1 | ₹30,000 |
Data Manager -2 | ₹30,000 |
Medical Officer | ₹60,000 |
State Consultant (AES/JE) | ₹60,000 |
District Data Manager -1 | ₹20,300 |
District Data Manager -2 | ₹20,300 |
Epidemiologist -1 | ₹55,000 |
Epidemiologist -2 | ₹50,000 |
Epidemiologist -3 | ₹45,000 |
District Leprosy Consultant-1 | ₹30,000 |
District Leprosy Consultant-2 | ₹30,000 |
Paramedical Worker -1 | ₹16,000 |
Paramedical Worker -2 | ₹16,000 |
Paramedical Worker -3 | ₹16,000 |
Physiotherapist | ₹25,000 |
District VBD Consultant | ₹22,895 |
Accountant | ₹21,830 |
Accountant-STDC | ₹21,830 |
Consultant- RTPMU | ₹60,638 |
Counsellor DRTB Center | ₹12,128 |
District PMDT/TB HIV Coordinator | ₹26,681 |
District PPM (Public Private Mix) Coordinator | ₹26,681 |
District Program Coordinator | ₹30,319 |
DRTB Center- SA | ₹24,255 |
Sputum Microscopist (SM) /LT | ₹16,373 |
Statistical Assistant | ₹24,255 |
STLS-Senior Tuberculosis Laboratory Supervisor | ₹26,681 |
STS-Senior Treatment Supervisor | ₹26,681 |
Tuberculosis Health Visitor-TBHV | ₹18,191 |
Tuberculosis Health Visitor-TBHV- 2 | ₹18,191 |
Tuberculosis Health Visitor-TBHV- 3 | ₹18,191 |
Tuberculosis Health Visitor - TBHV Medical College | ₹18,191 |
Tuberculosis Health Visitor - TBHV Medical College- 2 | ₹18,191 |
Tuberculosis Health Visitor - TBHV Medical College- 3 | ₹18,191 |
Pharmacist | ₹17,325 |
Physician (UCHC) | ₹78,750 |
Radiologist (UCHC) | ₹78,750 |
Nursing Faculty | ₹35,000 |
Data Entry Operator Cum Programme Asst. | ₹12,000 |
RSK Manager | ₹15,000 |
X-Ray Technician | ₹14,443 |
MO Ayush (Female) | ₹26,460 |
MO Ayush (Male) | ₹26,460 |
Paramedics- Pharmacist | ₹13,500 |
Audiologist | ₹14,407 |
Dental Technician | ₹14,407 |
Early Interventionist-SPL Educator-1 | ₹14,407 |
